Wildcat Creek at Vale Road
funded by The Urban Creeks Council
Location: Vale Road, Contra Costa County
Coordinates: 37.9532°N, 122.339°W, NAD27, map link
Installed: March 2005
Page generated: July 2, 2009 19:06 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Location: Vale Road, Contra Costa County
Coordinates: 37.9532°N, 122.339°W, NAD27, map link
Installed: March 2005
Page generated: July 2, 2009 19:06 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Stage (feet) |
Daily Mean Stage 2 (feet) |
Daily Mean Flow (cfs) |
Daily Mean Flow 2 (cfs) |
|---|---|---|---|---|
| Jul 2, 2009 | 1.00 | 1.38 | 0.01 | 0.01 |
| Jul 1, 2009 | 1.00 | 1.37 | 0.01 | 0.01 |
| Jun 30, 2009 | 1.00 | 1.37 | 0.01 | 0.01 |
| Jun 29, 2009 | 1.00 | 1.37 | 0.01 | 0.01 |
| Jun 28, 2009 | 0.99 | 1.42 | 0.01 | 0.01 |
| Jun 27, 2009 | 1.00 | 1.40 | 0.01 | 0.01 |
| Jun 26, 2009 | 1.00 | 1.37 | 0.01 | 0.01 |
| Jun 25, 2009 | 1.00 | 1.38 | 0.01 | 0.01 |
| Jun 24, 2009 | 1.00 | 1.37 | 0.01 | 0.01 |
| Jun 23, 2009 | 1.00 | 1.35 | 0.01 | 0.01 |
| Jun 22, 2009 | 1.00 | 1.39 | 0.01 | 0.01 |
| Jun 21, 2009 | 1.00 | 1.36 | 0.01 | 0.01 |
| Jun 20, 2009 | 1.00 | 1.36 | 0.01 | 0.01 |
| Jun 19, 2009 | 1.00 | 1.40 | 0.01 | 0.01 |
| Jun 18, 2009 | 1.00 | 1.40 | 0.01 | 0.01 |
| ©2009, Balance Hydrologics, Inc. | ||||
15 Minute Data
| Date | Time | Stage (ft) |
Stage 2 (ft) |
Flow (cfs) |
Flow 2 (cfs) |
|---|---|---|---|---|---|
| Jul 2, 2009 | 16:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 15:45 | 0.99 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 15:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 15:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 15:00 | 0.99 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 14:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 14:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 14:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 14:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 13:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 13:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 13:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 13:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 12:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 12:30 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 2, 2009 | 12:15 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 2, 2009 | 12:00 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 2, 2009 | 11:45 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 2, 2009 | 11:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 2, 2009 | 11:15 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 2, 2009 | 11:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 10:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 10:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 10:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 10:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 9:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 2, 2009 | 9:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 2, 2009 | 9:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 2, 2009 | 9:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 2, 2009 | 8:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 2, 2009 | 8:30 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 2, 2009 | 8:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 8:00 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 7:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 7:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 7:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 7:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 6:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 6:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 6:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 6:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 5:45 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 5:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 5:15 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 5:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 4:45 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 4:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 4:15 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 4:00 | 1.00 | 1.43 | 0.010 | 0.010 |
| Jul 2, 2009 | 3:45 | 1.00 | 1.43 | 0.010 | 0.010 |
| Jul 2, 2009 | 3:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 3:15 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 3:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 2:45 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 2:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jul 2, 2009 | 2:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 2:00 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 1:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 1:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 1:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 1:00 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 0:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jul 2, 2009 | 0:30 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 2, 2009 | 0:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 24:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 23:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 23:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 23:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 23:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 22:45 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 22:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 22:15 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 22:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 21:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 21:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 21:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 21:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 20:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 20:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 20:15 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 20:00 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 19:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 19:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 19:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 19:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 18:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 18:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 18:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 18:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 17:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 17:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 17:15 | 0.99 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 17:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 16:45 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 16:30 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 16:15 | 0.99 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 16:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 15:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 15:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 15:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 15:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 14:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 14:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 14:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 14:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 13:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 13:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 13:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 13:00 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 12:45 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 12:30 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 12:15 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jul 1, 2009 | 12:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 11:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jul 1, 2009 | 11:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jul 1, 2009 | 11:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 11:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 10:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 10:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 10:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jul 1, 2009 | 10:00 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 9:45 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 9:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jul 1, 2009 | 9:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 9:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 8:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 8:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 8:15 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 8:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 7:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 7:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 7:15 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 7:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 6:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 6:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 6:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 6:00 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 5:45 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 5:30 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 5:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 5:00 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 4:45 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 4:30 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 4:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jul 1, 2009 | 4:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 3:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 3:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 3:15 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 3:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 2:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 2:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 2:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 2:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 1:45 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 1:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jul 1, 2009 | 1:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 1:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 0:45 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 0:30 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jul 1, 2009 | 0:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 24:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 23:45 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 23:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 23:15 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 23:00 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 22:45 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 22:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 22:15 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 22:00 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 21:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 21:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 21:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 21:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 20:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 20:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 20:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 20:00 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 19:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 19:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 19:15 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 19:00 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 18:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 18:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 18:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 18:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 17:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 17:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 17:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 17:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 16:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 16:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 16:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 16:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 15:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 15:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 15:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 15:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 14:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 14:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 14:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 14:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 13:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 13:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 13:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 13:00 | 0.99 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 12:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 12:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 12:15 | 1.00 | 1.33 | 0.010 | 0.010 |
| Jun 30, 2009 | 12:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 11:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 30, 2009 | 11:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 30, 2009 | 11:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 11:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 10:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 10:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 10:15 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 10:00 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 30, 2009 | 9:45 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 9:30 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 9:15 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 9:00 | 1.00 | 1.37 | 0.010 | 0.010 |
| Jun 30, 2009 | 8:45 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 8:30 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 8:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 8:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 7:45 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 7:30 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 7:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 30, 2009 | 7:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 6:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 6:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 6:15 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 6:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 5:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 5:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 5:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 5:00 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 4:45 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 4:30 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 4:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 4:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 3:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 3:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 3:15 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 3:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 2:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 2:30 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 30, 2009 | 2:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 2:00 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 30, 2009 | 1:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 1:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 1:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 1:00 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 0:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 0:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 30, 2009 | 0:15 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 29, 2009 | 24:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 23:45 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 23:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 23:15 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 23:00 | 1.00 | 1.43 | 0.010 | 0.010 |
| Jun 29, 2009 | 22:45 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 22:30 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 22:15 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 22:00 | 1.00 | 1.42 | 0.010 | 0.010 |
| Jun 29, 2009 | 21:45 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 29, 2009 | 21:30 | 1.00 | 1.41 | 0.010 | 0.010 |
| Jun 29, 2009 | 21:15 | 1.00 | 1.40 | 0.010 | 0.010 |
| Jun 29, 2009 | 21:00 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 29, 2009 | 20:45 | 1.00 | 1.39 | 0.010 | 0.010 |
| Jun 29, 2009 | 20:30 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 29, 2009 | 20:15 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 29, 2009 | 20:00 | 1.00 | 1.38 | 0.010 | 0.010 |
| Jun 29, 2009 | 19:45 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 29, 2009 | 19:30 | 1.00 | 1.36 | 0.010 | 0.010 |
| Jun 29, 2009 | 19:15 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 19:00 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 18:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 18:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 18:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 18:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 17:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 17:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 17:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 17:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 16:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 16:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 16:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 16:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 15:45 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 15:30 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 15:15 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 15:00 | 1.00 | 1.34 | 0.010 | 0.010 |
| Jun 29, 2009 | 14:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 14:30 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 14:15 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 14:00 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 13:45 | 1.00 | 1.35 | 0.010 | 0.010 |
| Jun 29, 2009 | 13:30 | 1.00 | 1.35 | 0.010 | 0.010 |
