Strawberry Creek (South Fork) at Stevens Hall
Location: UC Berkeley Campus, Alameda County, CA
Coordinates: 37.871°N, 122.256°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 20:25 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Coordinates: 37.871°N, 122.256°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 20:25 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Flow (cfs) |
Max Flow of Day (cfs) |
Daily Mean Temp (C) |
Daily Mean Conductance (umhos/cm at field temp) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 0.00 | 0.00 | 22.0 | -1,316.0 | ||||||||||
| Jul 1, 2009 | 0.00 | 0.00 | 21.6 | -1,316.0 | ||||||||||
| Jun 30, 2009 | 0.00 | 0.00 | 21.5 | -1,316.0 | ||||||||||
| Jun 29, 2009 | 0.00 | 0.00 | 22.8 | -1,316.0 | ||||||||||
| Jun 28, 2009 | 0.00 | 0.00 | 25.9 | -1,316.0 | ||||||||||
| Jun 27, 2009 | 0.00 | 0.00 | 24.6 | -1,316.0 | ||||||||||
| Jun 26, 2009 | 0.00 | 0.00 | 19.8 | -1,316.0 | ||||||||||
| Jun 25, 2009 | 0.00 | 0.00 | 19.8 | -1,316.0 | ||||||||||
| Jun 24, 2009 | 0.00 | 0.00 | 20.5 | -1,316.0 | ||||||||||
| Jun 23, 2009 | 0.00 | 0.00 | 21.6 | -1,316.0 | ||||||||||
| Jun 22, 2009 | 0.00 | 0.00 | 20.3 | -1,316.0 | ||||||||||
| Jun 21, 2009 | 0.00 | 0.00 | 18.3 | -1,316.0 | ||||||||||
| Jun 20, 2009 | 0.00 | 0.00 | 16.7 | -1,316.0 | ||||||||||
| Jun 19, 2009 | 0.00 | 0.00 | 20.8 | -1,316.0 | ||||||||||
| Jun 18, 2009 | 0.00 | 0.00 | 22.5 | -1,316.0 | ||||||||||
| ©2009, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Flow 1 (cfs) |
Flow 2 (cfs) |
Stage 1 (ft) |
Stage 2 (ft) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 18:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 486.7 |
| Jul 2, 2009 | 18:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 487.7 |
| Jul 2, 2009 | 17:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 488.1 |
| Jul 2, 2009 | 17:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 488.2 |
| Jul 2, 2009 | 17:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 489.0 |
| Jul 2, 2009 | 17:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 489.5 |
| Jul 2, 2009 | 16:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 488.3 |
| Jul 2, 2009 | 16:30 | -0.001 | -0.001 | 7.75 | 7.75 | 16.6 | 488.3 |
| Jul 2, 2009 | 16:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 488.3 |
| Jul 2, 2009 | 16:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 489.3 |
| Jul 2, 2009 | 15:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 490.2 |
| Jul 2, 2009 | 15:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 491.2 |
| Jul 2, 2009 | 15:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 491.1 |
| Jul 2, 2009 | 15:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 491.3 |
| Jul 2, 2009 | 14:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 488.9 |
| Jul 2, 2009 | 14:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 490.5 |
| Jul 2, 2009 | 14:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 491.5 |
| Jul 2, 2009 | 14:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 491.2 |
| Jul 2, 2009 | 13:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 490.7 |
| Jul 2, 2009 | 13:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 487.6 |
| Jul 2, 2009 | 13:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 482.9 |
| Jul 2, 2009 | 13:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 475.9 |
| Jul 2, 2009 | 12:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.3 | 476.9 |
| Jul 2, 2009 | 12:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.2 | 470.3 |
| Jul 2, 2009 | 12:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 475.1 |
| Jul 2, 2009 | 12:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 473.8 |
| Jul 2, 2009 | 11:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 470.8 |
| Jul 2, 2009 | 11:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 473.2 |
| Jul 2, 2009 | 11:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 471.9 |
| Jul 2, 2009 | 11:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 472.2 |
| Jul 2, 2009 | 10:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 471.7 |
| Jul 2, 2009 | 10:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 470.9 |
| Jul 2, 2009 | 10:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 469.7 |
| Jul 2, 2009 | 10:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 469.7 |
| Jul 2, 2009 | 9:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 468.5 |
| Jul 2, 2009 | 9:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 467.5 |
| Jul 2, 2009 | 9:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 466.3 |
| Jul 2, 2009 | 9:00 | -0.001 | -0.001 | 7.74 | 7.74 | 15.5 | 466.0 |
| Jul 2, 2009 | 8:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 465.6 |
| Jul 2, 2009 | 8:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 463.9 |
| Jul 2, 2009 | 8:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.4 | 460.4 |
| Jul 2, 2009 | 8:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 459.1 |
| Jul 2, 2009 | 7:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 458.4 |
| Jul 2, 2009 | 7:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 456.2 |
| Jul 2, 2009 | 7:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 455.2 |
| Jul 2, 2009 | 7:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 456.0 |
| Jul 2, 2009 | 6:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 456.5 |
| Jul 2, 2009 | 6:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.5 | 456.3 |
| Jul 2, 2009 | 6:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 457.5 |
| Jul 2, 2009 | 6:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 458.2 |
| Jul 2, 2009 | 5:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 458.7 |
| Jul 2, 2009 | 5:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 458.0 |
| Jul 2, 2009 | 5:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 458.0 |
| Jul 2, 2009 | 5:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 459.5 |
| Jul 2, 2009 | 4:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 460.1 |
| Jul 2, 2009 | 4:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 460.0 |
| Jul 2, 2009 | 4:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 460.2 |
| Jul 2, 2009 | 4:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 461.5 |
| Jul 2, 2009 | 3:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 460.5 |
| Jul 2, 2009 | 3:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 461.0 |
| Jul 2, 2009 | 3:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.8 | 462.0 |
| Jul 2, 2009 | 3:00 | -0.001 | -0.001 | 7.75 | 7.75 | 15.9 | 461.9 |
| Jul 2, 2009 | 2:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 462.5 |
| Jul 2, 2009 | 2:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 461.0 |
| Jul 2, 2009 | 2:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.7 | 461.4 |
| Jul 2, 2009 | 2:00 | -0.001 | -0.001 | 7.74 | 7.74 | 15.7 | 462.4 |
| Jul 2, 2009 | 1:45 | -0.001 | -0.001 | 7.74 | 7.74 | 15.8 | 462.3 |
| Jul 2, 2009 | 1:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 462.9 |
| Jul 2, 2009 | 1:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.8 | 462.2 |
| Jul 2, 2009 | 1:00 | -0.001 | -0.001 | 7.74 | 7.74 | 15.9 | 462.3 |
| Jul 2, 2009 | 0:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 463.9 |
| Jul 2, 2009 | 0:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 463.9 |
| Jul 2, 2009 | 0:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.9 | 463.7 |
| Jul 1, 2009 | 24:00 | -0.001 | -0.001 | 7.75 | 7.75 | 15.9 | 463.5 |
| Jul 1, 2009 | 23:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 462.5 |
| Jul 1, 2009 | 23:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 460.3 |
| Jul 1, 2009 | 23:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 455.8 |
| Jul 1, 2009 | 23:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 452.4 |
| Jul 1, 2009 | 22:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 450.9 |
| Jul 1, 2009 | 22:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 448.6 |
| Jul 1, 2009 | 22:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.9 | 447.1 |
| Jul 1, 2009 | 22:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 446.4 |
| Jul 1, 2009 | 21:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 445.6 |
| Jul 1, 2009 | 21:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 445.9 |
| Jul 1, 2009 | 21:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 445.6 |
| Jul 1, 2009 | 21:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 446.2 |
| Jul 1, 2009 | 20:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 446.7 |
| Jul 1, 2009 | 20:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 449.2 |
| Jul 1, 2009 | 20:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 449.7 |
| Jul 1, 2009 | 20:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 452.4 |
| Jul 1, 2009 | 19:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.3 | 454.2 |
| Jul 1, 2009 | 19:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.3 | 454.3 |
| Jul 1, 2009 | 19:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 457.0 |
| Jul 1, 2009 | 19:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.2 | 458.7 |
| Jul 1, 2009 | 18:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.3 | 461.4 |
| Jul 1, 2009 | 18:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.4 | 463.6 |
| Jul 1, 2009 | 18:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.4 | 464.8 |
| Jul 1, 2009 | 18:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 465.8 |
| Jul 1, 2009 | 17:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 466.4 |
| Jul 1, 2009 | 17:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 467.7 |
| Jul 1, 2009 | 17:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 470.4 |
| Jul 1, 2009 | 17:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 471.9 |
| Jul 1, 2009 | 16:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 472.9 |
| Jul 1, 2009 | 16:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 474.5 |
| Jul 1, 2009 | 16:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 473.9 |
| Jul 1, 2009 | 16:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 475.7 |
| Jul 1, 2009 | 15:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 478.1 |
| Jul 1, 2009 | 15:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 478.7 |
| Jul 1, 2009 | 15:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 479.7 |
| Jul 1, 2009 | 15:00 | -0.001 | -0.001 | 7.75 | 7.75 | 16.6 | 479.7 |
| Jul 1, 2009 | 14:45 | -0.001 | -0.001 | 7.75 | 7.75 | 16.6 | 481.5 |
| Jul 1, 2009 | 14:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 482.5 |
| Jul 1, 2009 | 14:15 | -0.001 | -0.001 | 7.75 | 7.75 | 16.5 | 484.3 |
| Jul 1, 2009 | 14:00 | -0.001 | -0.001 | 7.75 | 7.75 | 16.5 | 484.0 |
| Jul 1, 2009 | 13:45 | -0.001 | -0.001 | 7.75 | 7.75 | 16.5 | 485.2 |
| Jul 1, 2009 | 13:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 486.1 |
| Jul 1, 2009 | 13:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 485.6 |
| Jul 1, 2009 | 13:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.3 | 485.7 |
| Jul 1, 2009 | 12:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.2 | 485.9 |
| Jul 1, 2009 | 12:30 | -0.001 | -0.001 | 7.75 | 7.75 | 16.2 | 486.3 |
| Jul 1, 2009 | 12:15 | -0.001 | -0.001 | 7.75 | 7.75 | 16.2 | 485.0 |
| Jul 1, 2009 | 12:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.0 | 484.6 |
| Jul 1, 2009 | 11:45 | -0.001 | -0.001 | 7.74 | 7.74 | 15.9 | 483.4 |
| Jul 1, 2009 | 11:30 | -0.001 | -0.001 | 7.74 | 7.74 | 15.9 | 482.9 |
| Jul 1, 2009 | 11:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 482.2 |
| Jul 1, 2009 | 11:00 | -0.001 | -0.001 | 7.74 | 7.74 | 15.8 | 481.4 |
| Jul 1, 2009 | 10:45 | -0.001 | -0.001 | 7.74 | 7.74 | 15.8 | 481.0 |
| Jul 1, 2009 | 10:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 480.7 |
| Jul 1, 2009 | 10:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 479.6 |
| Jul 1, 2009 | 10:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 479.1 |
| Jul 1, 2009 | 9:45 | -0.001 | -0.001 | 7.74 | 7.74 | 15.6 | 478.8 |
| Jul 1, 2009 | 9:30 | -0.001 | -0.001 | 7.74 | 7.74 | 15.6 | 478.8 |
| Jul 1, 2009 | 9:15 | -0.001 | -0.001 | 7.74 | 7.74 | 15.7 | 478.8 |
| Jul 1, 2009 | 9:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 478.6 |
| Jul 1, 2009 | 8:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 477.8 |
| Jul 1, 2009 | 8:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 476.4 |
| Jul 1, 2009 | 8:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 475.4 |
| Jul 1, 2009 | 8:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 474.8 |
| Jul 1, 2009 | 7:45 | -0.001 | -0.001 | 7.72 | 7.72 | 15.6 | 474.7 |
| Jul 1, 2009 | 7:30 | -0.001 | -0.001 | 7.72 | 7.72 | 15.6 | 474.5 |
| Jul 1, 2009 | 7:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 474.6 |
| Jul 1, 2009 | 7:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 475.0 |
| Jul 1, 2009 | 6:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 475.5 |
| Jul 1, 2009 | 6:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 475.5 |
| Jul 1, 2009 | 6:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 475.3 |
| Jul 1, 2009 | 6:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 475.0 |
| Jul 1, 2009 | 5:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 474.1 |
| Jul 1, 2009 | 5:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 473.5 |
| Jul 1, 2009 | 5:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 473.3 |
| Jul 1, 2009 | 5:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 472.6 |
| Jul 1, 2009 | 4:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.6 | 472.1 |
| Jul 1, 2009 | 4:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 471.9 |
| Jul 1, 2009 | 4:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 471.4 |
| Jul 1, 2009 | 4:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 470.5 |
| Jul 1, 2009 | 3:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 470.0 |
| Jul 1, 2009 | 3:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 469.7 |
| Jul 1, 2009 | 3:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 469.2 |
| Jul 1, 2009 | 3:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 469.1 |
| Jul 1, 2009 | 2:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.7 | 469.3 |
| Jul 1, 2009 | 2:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 469.0 |
| Jul 1, 2009 | 2:15 | -0.001 | -0.001 | 7.72 | 7.72 | 15.8 | 467.8 |
| Jul 1, 2009 | 2:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 466.3 |
| Jul 1, 2009 | 1:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 465.2 |
| Jul 1, 2009 | 1:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 463.9 |
| Jul 1, 2009 | 1:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 462.9 |
| Jul 1, 2009 | 1:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 462.0 |
| Jul 1, 2009 | 0:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 460.5 |
| Jul 1, 2009 | 0:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 458.3 |
| Jul 1, 2009 | 0:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.8 | 457.3 |
| Jun 30, 2009 | 24:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 456.9 |
| Jun 30, 2009 | 23:45 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 456.3 |
| Jun 30, 2009 | 23:30 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 454.3 |
| Jun 30, 2009 | 23:15 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 452.7 |
| Jun 30, 2009 | 23:00 | -0.001 | -0.001 | 7.73 | 7.73 | 15.9 | 452.4 |
| Jun 30, 2009 | 22:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 452.2 |
| Jun 30, 2009 | 22:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 452.1 |
| Jun 30, 2009 | 22:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 451.6 |
| Jun 30, 2009 | 22:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 451.6 |
| Jun 30, 2009 | 21:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 452.2 |
| Jun 30, 2009 | 21:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 453.0 |
| Jun 30, 2009 | 21:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 453.9 |
| Jun 30, 2009 | 21:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 454.7 |
| Jun 30, 2009 | 20:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 455.5 |
| Jun 30, 2009 | 20:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.3 | 456.5 |
| Jun 30, 2009 | 20:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.3 | 457.0 |
| Jun 30, 2009 | 20:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.3 | 457.9 |
| Jun 30, 2009 | 19:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 458.7 |
| Jun 30, 2009 | 19:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 459.5 |
| Jun 30, 2009 | 19:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.4 | 459.4 |
| Jun 30, 2009 | 19:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.5 | 461.0 |
| Jun 30, 2009 | 18:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 461.9 |
| Jun 30, 2009 | 18:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.6 | 462.0 |
| Jun 30, 2009 | 18:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.6 | 462.4 |
| Jun 30, 2009 | 18:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.6 | 462.5 |
| Jun 30, 2009 | 17:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 463.5 |
| Jun 30, 2009 | 17:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.7 | 464.7 |
| Jun 30, 2009 | 17:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 465.5 |
| Jun 30, 2009 | 17:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.8 | 466.7 |
| Jun 30, 2009 | 16:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.9 | 468.0 |
| Jun 30, 2009 | 16:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.9 | 470.0 |
| Jun 30, 2009 | 16:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.9 | 472.0 |
| Jun 30, 2009 | 16:00 | -0.001 | -0.001 | 7.74 | 7.74 | 17.0 | 475.1 |
| Jun 30, 2009 | 15:45 | -0.001 | -0.001 | 7.74 | 7.74 | 17.0 | 477.9 |
| Jun 30, 2009 | 15:30 | -0.001 | -0.001 | 7.73 | 7.73 | 17.1 | 480.1 |
| Jun 30, 2009 | 15:15 | -0.001 | -0.001 | 7.73 | 7.73 | 17.0 | 481.0 |
| Jun 30, 2009 | 15:00 | -0.001 | -0.001 | 7.74 | 7.74 | 17.0 | 482.4 |
| Jun 30, 2009 | 14:45 | -0.001 | -0.001 | 7.73 | 7.73 | 17.0 | 483.9 |
| Jun 30, 2009 | 14:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.9 | 485.5 |
| Jun 30, 2009 | 14:15 | -0.001 | -0.001 | 7.73 | 7.73 | 16.9 | 487.1 |
| Jun 30, 2009 | 14:00 | -0.001 | -0.001 | 7.75 | 7.75 | 17.0 | 490.3 |
| Jun 30, 2009 | 13:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.9 | 491.2 |
| Jun 30, 2009 | 13:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.9 | 490.7 |
| Jun 30, 2009 | 13:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.8 | 490.7 |
| Jun 30, 2009 | 13:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.7 | 490.7 |
| Jun 30, 2009 | 12:45 | -0.001 | -0.001 | 7.74 | 7.74 | 16.6 | 490.7 |
| Jun 30, 2009 | 12:30 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 490.4 |
| Jun 30, 2009 | 12:15 | -0.001 | -0.001 | 7.74 | 7.74 | 16.5 | 490.1 |
| Jun 30, 2009 | 12:00 | -0.001 | -0.001 | 7.74 | 7.74 | 16.4 | 488.5 |
| Jun 30, 2009 | 11:45 | -0.001 | -0.001 | 7.75 | 7.75 | 16.3 | 484.4 |
| Jun 30, 2009 | 11:30 | -0.001 | -0.001 | 7.75 | 7.75 | 16.3 | 480.1 |
| Jun 30, 2009 | 11:15 | -0.001 | -0.001 | 7.75 | 7.75 | 16.3 | 475.8 |
| Jun 30, 2009 | 11:00 | -0.001 | -0.001 | 7.73 | 7.73 | 16.2 | 471.4 |
| Jun 30, 2009 | 10:45 | -0.001 | -0.001 | 7.73 | 7.73 | 16.1 | 466.2 |
| Jun 30, 2009 | 10:30 | -0.001 | -0.001 | 7.73 | 7.73 | 16.0 | 463.7 |
| Jun 30, 2009 | 10:15 | -0.001 | -0.001 | 7.72 | 7.72 | 16.0 | 462.9 |
| Jun 30, 2009 | 10:00 | -0.001 | -0.001 | 7.72 | 7.72 | 16.0 | 462.5 |
| Jun 30, 2009 | 9:45 | -0.001 | -0.001 | 7.72 | 7.72 | 15.9 | 464.4 |
| Jun 30, 2009 | 9:30 | -0.001 | -0.001 | 7.72 | 7.72 | 15.9 | 465.4 |
| Jun 30, 2009 | 9:15 | -0.001 | -0.001 | 7.72 | 7.72 | 15.9 | 467.8 |
| Jun 30, 2009 | 9:00 | -0.001 | -0.001 | 7.72 | 7.72 | 15.9 | 469.7 |
