Strawberry Creek (North Fork) at University House
Location: UC Berkeley Campus, Alameda County, CA
Coordinates: 37.8747°N, 122.26°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 21:23 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Coordinates: 37.8747°N, 122.26°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 21:23 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Flow (cfs) |
Max Flow of Day (cfs) |
Daily Mean Temp (C) |
Daily Mean Conductance (umhos/cm at field temp) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 0.00 | 0.00 | 22.0 | -1,316.0 | ||||||||||
| Jul 1, 2009 | 0.00 | 0.00 | 21.6 | -1,316.0 | ||||||||||
| Jun 30, 2009 | 0.00 | 0.00 | 21.5 | -1,316.0 | ||||||||||
| Jun 29, 2009 | 0.00 | 0.00 | 22.8 | -1,316.0 | ||||||||||
| Jun 28, 2009 | 0.00 | 0.00 | 25.9 | -1,316.0 | ||||||||||
| Jun 27, 2009 | 0.00 | 0.00 | 24.6 | -1,316.0 | ||||||||||
| Jun 26, 2009 | 0.00 | 0.00 | 19.8 | -1,316.0 | ||||||||||
| Jun 25, 2009 | 0.00 | 0.00 | 19.8 | -1,316.0 | ||||||||||
| Jun 24, 2009 | 0.00 | 0.00 | 20.5 | -1,316.0 | ||||||||||
| Jun 23, 2009 | 0.00 | 0.00 | 21.6 | -1,316.0 | ||||||||||
| Jun 22, 2009 | 0.00 | 0.00 | 20.3 | -1,316.0 | ||||||||||
| Jun 21, 2009 | 0.00 | 0.00 | 18.3 | -1,316.0 | ||||||||||
| Jun 20, 2009 | 0.00 | 0.00 | 16.7 | -1,316.0 | ||||||||||
| Jun 19, 2009 | 0.00 | 0.00 | 20.8 | -1,316.0 | ||||||||||
| Jun 18, 2009 | 0.00 | 0.00 | 22.5 | -1,316.0 | ||||||||||
| ©2009, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Flow 1 (cfs) |
Flow 2 (cfs) |
Stage 1 (ft) |
Stage 2 (ft) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 15:15 | -0.001 | -0.001 | 0.58 | 2.58 | 16.1 | 90.3 |
| Jul 2, 2009 | 15:00 | -0.001 | -0.001 | 0.58 | 2.58 | 16.1 | 90.2 |
| Jul 2, 2009 | 14:45 | -0.001 | -0.001 | 0.59 | 2.58 | 16.1 | 90.0 |
| Jul 2, 2009 | 14:30 | -0.001 | -0.001 | 0.59 | 2.58 | 16.1 | 90.0 |
| Jul 2, 2009 | 14:15 | -0.001 | -0.001 | 0.59 | 2.58 | 16.0 | 89.8 |
| Jul 2, 2009 | 14:00 | -0.001 | -0.001 | 0.58 | 2.58 | 16.0 | 89.7 |
| Jul 2, 2009 | 13:45 | -0.001 | -0.001 | 0.58 | 2.58 | 16.0 | 89.6 |
| Jul 2, 2009 | 13:30 | -0.001 | -0.001 | 0.58 | 2.58 | 15.9 | 89.5 |
| Jul 2, 2009 | 13:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 89.3 |
| Jul 2, 2009 | 13:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 89.2 |
| Jul 2, 2009 | 12:45 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 89.1 |
| Jul 2, 2009 | 12:30 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 89.0 |
| Jul 2, 2009 | 12:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 89.0 |
| Jul 2, 2009 | 12:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 88.9 |
| Jul 2, 2009 | 11:45 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 88.7 |
| Jul 2, 2009 | 11:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 88.6 |
| Jul 2, 2009 | 11:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 88.5 |
| Jul 2, 2009 | 11:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.4 |
| Jul 2, 2009 | 10:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.4 |
| Jul 2, 2009 | 10:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.3 |
| Jul 2, 2009 | 10:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.3 |
| Jul 2, 2009 | 10:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.2 |
| Jul 2, 2009 | 9:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.2 |
| Jul 2, 2009 | 9:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.2 |
| Jul 2, 2009 | 9:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.2 |
| Jul 2, 2009 | 9:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.2 |
| Jul 2, 2009 | 8:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.3 |
| Jul 2, 2009 | 8:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 88.4 |
| Jul 2, 2009 | 8:15 | -0.001 | -0.001 | 0.59 | 2.56 | 15.5 | 88.6 |
| Jul 2, 2009 | 8:00 | -0.001 | -0.001 | 0.59 | 2.57 | 15.6 | 88.6 |
| Jul 2, 2009 | 7:45 | -0.001 | -0.001 | 0.60 | 2.57 | 15.6 | 88.7 |
| Jul 2, 2009 | 7:30 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 88.8 |
| Jul 2, 2009 | 7:15 | -0.001 | -0.001 | 0.59 | 2.58 | 15.6 | 88.8 |
| Jul 2, 2009 | 7:00 | -0.001 | -0.001 | 0.61 | 2.58 | 15.3 | 88.3 |
| Jul 2, 2009 | 6:45 | -0.001 | -0.001 | 0.59 | 2.56 | 15.4 | 88.3 |
| Jul 2, 2009 | 6:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.4 |
| Jul 2, 2009 | 6:15 | -0.001 | -0.001 | 0.59 | 2.56 | 15.4 | 88.5 |
| Jul 2, 2009 | 6:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.4 |
| Jul 2, 2009 | 5:45 | -0.001 | -0.001 | 0.59 | 2.56 | 15.5 | 88.5 |
| Jul 2, 2009 | 5:30 | -0.001 | -0.001 | 0.59 | 2.56 | 15.5 | 88.5 |
| Jul 2, 2009 | 5:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 88.5 |
| Jul 2, 2009 | 5:00 | -0.001 | -0.001 | 0.60 | 2.57 | 15.6 | 88.7 |
| Jul 2, 2009 | 4:45 | -0.001 | -0.001 | 0.59 | 2.57 | 15.5 | 88.8 |
| Jul 2, 2009 | 4:30 | -0.001 | -0.001 | 0.60 | 2.57 | 15.4 | 88.5 |
| Jul 2, 2009 | 4:15 | -0.001 | -0.001 | 0.59 | 2.56 | 15.3 | 88.4 |
| Jul 2, 2009 | 4:00 | -0.001 | -0.001 | 0.58 | 2.54 | 15.4 | 88.4 |
| Jul 2, 2009 | 3:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.5 |
| Jul 2, 2009 | 3:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.5 |
| Jul 2, 2009 | 3:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 88.5 |
| Jul 2, 2009 | 3:00 | -0.001 | -0.001 | 0.59 | 2.55 | 15.4 | 88.5 |
| Jul 2, 2009 | 2:45 | -0.001 | -0.001 | 0.58 | 2.54 | 15.5 | 88.6 |
| Jul 2, 2009 | 2:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.5 | 88.7 |
| Jul 2, 2009 | 2:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 88.8 |
| Jul 2, 2009 | 2:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 88.8 |
| Jul 2, 2009 | 1:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 88.9 |
| Jul 2, 2009 | 1:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.0 |
| Jul 2, 2009 | 1:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.1 |
| Jul 2, 2009 | 1:00 | -0.001 | -0.001 | 0.59 | 2.56 | 15.7 | 89.1 |
| Jul 2, 2009 | 0:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.2 |
| Jul 2, 2009 | 0:30 | -0.001 | -0.001 | 0.59 | 2.56 | 15.6 | 89.1 |
| Jul 2, 2009 | 0:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.2 |
| Jul 1, 2009 | 24:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.0 |
| Jul 1, 2009 | 23:45 | -0.001 | -0.001 | 0.58 | 2.54 | 15.5 | 88.9 |
| Jul 1, 2009 | 23:30 | -0.001 | -0.001 | 0.58 | 2.54 | 15.5 | 89.0 |
| Jul 1, 2009 | 23:15 | -0.001 | -0.001 | 0.58 | 2.54 | 15.6 | 89.0 |
| Jul 1, 2009 | 23:00 | -0.001 | -0.001 | 0.58 | 2.54 | 15.6 | 89.1 |
| Jul 1, 2009 | 22:45 | -0.001 | -0.001 | 0.58 | 2.54 | 15.6 | 89.1 |
| Jul 1, 2009 | 22:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.7 | 89.2 |
| Jul 1, 2009 | 22:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.0 |
| Jul 1, 2009 | 22:00 | -0.001 | -0.001 | 0.58 | 2.54 | 15.6 | 89.0 |
| Jul 1, 2009 | 21:45 | -0.001 | -0.001 | 0.57 | 2.54 | 15.6 | 89.1 |
| Jul 1, 2009 | 21:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.1 |
| Jul 1, 2009 | 21:15 | -0.001 | -0.001 | 0.58 | 2.54 | 15.7 | 89.2 |
| Jul 1, 2009 | 21:00 | -0.001 | -0.001 | 0.58 | 2.54 | 15.7 | 89.2 |
| Jul 1, 2009 | 20:45 | -0.001 | -0.001 | 0.57 | 2.54 | 15.8 | 89.3 |
| Jul 1, 2009 | 20:30 | -0.001 | -0.001 | 0.58 | 2.54 | 15.8 | 89.4 |
| Jul 1, 2009 | 20:15 | -0.001 | -0.001 | 0.58 | 2.54 | 15.8 | 89.4 |
| Jul 1, 2009 | 20:00 | -0.001 | -0.001 | 0.57 | 2.54 | 15.9 | 89.5 |
| Jul 1, 2009 | 19:45 | -0.001 | -0.001 | 0.57 | 2.54 | 15.9 | 89.6 |
| Jul 1, 2009 | 19:30 | -0.001 | -0.001 | 0.58 | 2.54 | 15.9 | 89.7 |
| Jul 1, 2009 | 19:15 | -0.001 | -0.001 | 0.57 | 2.54 | 16.0 | 89.7 |
| Jul 1, 2009 | 19:00 | -0.001 | -0.001 | 0.58 | 2.54 | 16.0 | 89.8 |
| Jul 1, 2009 | 18:45 | -0.001 | -0.001 | 0.58 | 2.53 | 16.1 | 89.9 |
| Jul 1, 2009 | 18:30 | -0.001 | -0.001 | 0.58 | 2.53 | 16.1 | 90.0 |
| Jul 1, 2009 | 18:15 | -0.001 | -0.001 | 0.58 | 2.53 | 16.3 | 90.2 |
| Jul 1, 2009 | 18:00 | -0.001 | -0.001 | 0.58 | 2.52 | 16.4 | 90.4 |
| Jul 1, 2009 | 17:45 | -0.001 | -0.001 | 0.58 | 2.52 | 16.5 | 90.7 |
| Jul 1, 2009 | 17:30 | -0.001 | -0.001 | 0.57 | 2.52 | 16.8 | 91.2 |
| Jul 1, 2009 | 17:15 | -0.001 | -0.001 | 0.57 | 2.52 | 17.2 | 92.1 |
| Jul 1, 2009 | 17:00 | -0.001 | -0.001 | 0.57 | 2.52 | 17.7 | 93.3 |
| Jul 1, 2009 | 16:45 | -0.001 | -0.001 | 0.57 | 2.58 | 18.0 | 94.3 |
| Jul 1, 2009 | 16:30 | -0.001 | -0.001 | 0.59 | 2.64 | 18.0 | 93.9 |
| Jul 1, 2009 | 16:15 | -0.001 | -0.001 | 0.60 | 2.59 | 16.7 | 90.8 |
| Jul 1, 2009 | 16:00 | -0.001 | -0.001 | 0.57 | 2.57 | 16.1 | 90.1 |
| Jul 1, 2009 | 15:45 | -0.001 | -0.001 | 0.57 | 2.57 | 16.1 | 90.1 |
| Jul 1, 2009 | 15:30 | -0.001 | -0.001 | 0.57 | 2.57 | 16.1 | 90.0 |
| Jul 1, 2009 | 15:15 | -0.001 | -0.001 | 0.57 | 2.57 | 16.1 | 90.0 |
| Jul 1, 2009 | 15:00 | -0.001 | -0.001 | 0.58 | 2.57 | 16.0 | 89.9 |
| Jul 1, 2009 | 14:45 | -0.001 | -0.001 | 0.57 | 2.57 | 16.0 | 89.9 |
| Jul 1, 2009 | 14:30 | -0.001 | -0.001 | 0.57 | 2.57 | 16.0 | 89.9 |
| Jul 1, 2009 | 14:15 | -0.001 | -0.001 | 0.57 | 2.57 | 16.0 | 89.9 |
| Jul 1, 2009 | 14:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.9 | 89.9 |
| Jul 1, 2009 | 13:45 | -0.001 | -0.001 | 0.58 | 2.57 | 15.9 | 89.8 |
| Jul 1, 2009 | 13:30 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 89.7 |
| Jul 1, 2009 | 13:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 89.7 |
| Jul 1, 2009 | 13:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 89.7 |
| Jul 1, 2009 | 12:45 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 89.6 |
| Jul 1, 2009 | 12:30 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 89.5 |
| Jul 1, 2009 | 12:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 89.4 |
| Jul 1, 2009 | 12:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 89.3 |
| Jul 1, 2009 | 11:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.2 |
| Jul 1, 2009 | 11:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.2 |
| Jul 1, 2009 | 11:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.1 |
| Jul 1, 2009 | 11:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 89.0 |
| Jul 1, 2009 | 10:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.9 |
| Jul 1, 2009 | 10:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 88.8 |
| Jul 1, 2009 | 10:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.8 |
| Jul 1, 2009 | 10:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 9:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 9:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 9:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 9:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.2 | 88.7 |
| Jul 1, 2009 | 8:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.2 | 88.7 |
| Jul 1, 2009 | 8:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.3 | 88.7 |
| Jul 1, 2009 | 8:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.8 |
| Jul 1, 2009 | 8:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.8 |
| Jul 1, 2009 | 7:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 7:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.2 | 88.7 |
| Jul 1, 2009 | 7:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.7 |
| Jul 1, 2009 | 7:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.2 | 88.7 |
| Jul 1, 2009 | 6:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.3 | 88.7 |
| Jul 1, 2009 | 6:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.2 | 88.7 |
| Jul 1, 2009 | 6:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.2 | 88.7 |
| Jul 1, 2009 | 6:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.2 | 88.6 |
| Jul 1, 2009 | 5:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.2 | 88.7 |
| Jul 1, 2009 | 5:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.3 | 88.7 |
| Jul 1, 2009 | 5:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.3 | 88.7 |
| Jul 1, 2009 | 5:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.8 |
| Jul 1, 2009 | 4:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.3 | 88.9 |
| Jul 1, 2009 | 4:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 89.0 |
| Jul 1, 2009 | 4:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.4 | 89.1 |
| Jul 1, 2009 | 4:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.2 |
| Jul 1, 2009 | 3:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.3 |
| Jul 1, 2009 | 3:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.5 |
| Jul 1, 2009 | 3:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.6 |
| Jul 1, 2009 | 3:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.7 |
| Jul 1, 2009 | 2:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.8 |
| Jul 1, 2009 | 2:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.7 |
| Jul 1, 2009 | 2:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.6 |
| Jul 1, 2009 | 2:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.4 |
| Jul 1, 2009 | 1:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.4 |
| Jul 1, 2009 | 1:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.4 |
| Jul 1, 2009 | 1:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 89.5 |
| Jul 1, 2009 | 1:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.6 |
| Jul 1, 2009 | 0:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.6 |
| Jul 1, 2009 | 0:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.6 |
| Jul 1, 2009 | 0:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.7 |
| Jun 30, 2009 | 24:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.7 |
| Jun 30, 2009 | 23:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 89.7 |
| Jun 30, 2009 | 23:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.6 |
| Jun 30, 2009 | 23:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.5 |
| Jun 30, 2009 | 23:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.5 |
| Jun 30, 2009 | 22:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 89.5 |
| Jun 30, 2009 | 22:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.6 | 89.6 |
| Jun 30, 2009 | 22:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.7 | 89.6 |
| Jun 30, 2009 | 22:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.7 | 89.7 |
| Jun 30, 2009 | 21:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.7 | 89.7 |
| Jun 30, 2009 | 21:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.7 | 89.7 |
| Jun 30, 2009 | 21:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.8 | 89.7 |
| Jun 30, 2009 | 21:00 | -0.001 | -0.001 | 0.58 | 2.54 | 15.8 | 89.8 |
| Jun 30, 2009 | 20:45 | -0.001 | -0.001 | 0.58 | 2.54 | 15.9 | 89.9 |
| Jun 30, 2009 | 20:30 | -0.001 | -0.001 | 0.58 | 2.54 | 15.9 | 90.0 |
| Jun 30, 2009 | 20:15 | -0.001 | -0.001 | 0.58 | 2.54 | 15.9 | 90.1 |
| Jun 30, 2009 | 20:00 | -0.001 | -0.001 | 0.57 | 2.54 | 16.0 | 90.1 |
| Jun 30, 2009 | 19:45 | -0.001 | -0.001 | 0.57 | 2.54 | 16.0 | 90.2 |
| Jun 30, 2009 | 19:30 | -0.001 | -0.001 | 0.57 | 2.54 | 16.0 | 90.2 |
| Jun 30, 2009 | 19:15 | -0.001 | -0.001 | 0.57 | 2.54 | 16.1 | 90.3 |
| Jun 30, 2009 | 19:00 | -0.001 | -0.001 | 0.57 | 2.53 | 16.1 | 90.3 |
| Jun 30, 2009 | 18:45 | -0.001 | -0.001 | 0.58 | 2.54 | 16.1 | 90.4 |
| Jun 30, 2009 | 18:30 | -0.001 | -0.001 | 0.57 | 2.53 | 16.2 | 90.4 |
| Jun 30, 2009 | 18:15 | -0.001 | -0.001 | 0.57 | 2.53 | 16.2 | 90.4 |
| Jun 30, 2009 | 18:00 | -0.001 | -0.001 | 0.57 | 2.53 | 16.2 | 90.4 |
| Jun 30, 2009 | 17:45 | -0.001 | -0.001 | 0.57 | 2.54 | 16.3 | 90.5 |
| Jun 30, 2009 | 17:30 | -0.001 | -0.001 | 0.57 | 2.54 | 16.3 | 90.5 |
| Jun 30, 2009 | 17:15 | -0.001 | -0.001 | 0.57 | 2.54 | 16.3 | 90.5 |
| Jun 30, 2009 | 17:00 | -0.001 | -0.001 | 0.57 | 2.54 | 16.4 | 90.5 |
| Jun 30, 2009 | 16:45 | -0.001 | -0.001 | 0.57 | 2.54 | 16.4 | 90.5 |
| Jun 30, 2009 | 16:30 | -0.001 | -0.001 | 0.57 | 2.54 | 16.4 | 90.5 |
| Jun 30, 2009 | 16:15 | -0.001 | -0.001 | 0.57 | 2.54 | 16.4 | 90.5 |
| Jun 30, 2009 | 16:00 | -0.001 | -0.001 | 0.57 | 2.55 | 16.4 | 90.4 |
| Jun 30, 2009 | 15:45 | -0.001 | -0.001 | 0.57 | 2.55 | 16.4 | 90.4 |
| Jun 30, 2009 | 15:30 | -0.001 | -0.001 | 0.57 | 2.55 | 16.4 | 90.3 |
| Jun 30, 2009 | 15:15 | -0.001 | -0.001 | 0.57 | 2.55 | 16.4 | 90.2 |
| Jun 30, 2009 | 15:00 | -0.001 | -0.001 | 0.57 | 2.55 | 16.4 | 90.1 |
| Jun 30, 2009 | 14:45 | -0.001 | -0.001 | 0.58 | 2.56 | 16.4 | 90.1 |
| Jun 30, 2009 | 14:30 | -0.001 | -0.001 | 0.58 | 2.56 | 16.4 | 90.0 |
| Jun 30, 2009 | 14:15 | -0.001 | -0.001 | 0.57 | 2.56 | 16.4 | 89.9 |
| Jun 30, 2009 | 14:00 | -0.001 | -0.001 | 0.57 | 2.56 | 16.3 | 89.8 |
| Jun 30, 2009 | 13:45 | -0.001 | -0.001 | 0.57 | 2.56 | 16.3 | 89.6 |
| Jun 30, 2009 | 13:30 | -0.001 | -0.001 | 0.58 | 2.56 | 16.3 | 89.5 |
| Jun 30, 2009 | 13:15 | -0.001 | -0.001 | 0.58 | 2.56 | 16.2 | 89.3 |
| Jun 30, 2009 | 13:00 | -0.001 | -0.001 | 0.58 | 2.56 | 16.1 | 89.1 |
| Jun 30, 2009 | 12:45 | -0.001 | -0.001 | 0.58 | 2.56 | 16.1 | 88.9 |
| Jun 30, 2009 | 12:30 | -0.001 | -0.001 | 0.58 | 2.56 | 16.0 | 88.7 |
| Jun 30, 2009 | 12:15 | -0.001 | -0.001 | 0.58 | 2.56 | 16.0 | 88.6 |
| Jun 30, 2009 | 12:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.9 | 88.5 |
| Jun 30, 2009 | 11:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.9 | 88.3 |
| Jun 30, 2009 | 11:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.8 | 88.1 |
| Jun 30, 2009 | 11:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.8 | 88.0 |
| Jun 30, 2009 | 11:00 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 87.9 |
| Jun 30, 2009 | 10:45 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 87.7 |
| Jun 30, 2009 | 10:30 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 87.5 |
| Jun 30, 2009 | 10:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.6 | 87.4 |
| Jun 30, 2009 | 10:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 87.0 |
| Jun 30, 2009 | 9:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 86.9 |
| Jun 30, 2009 | 9:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 86.8 |
| Jun 30, 2009 | 9:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 86.8 |
| Jun 30, 2009 | 9:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.5 | 86.8 |
| Jun 30, 2009 | 8:45 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 86.8 |
| Jun 30, 2009 | 8:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.6 | 86.9 |
| Jun 30, 2009 | 8:15 | -0.001 | -0.001 | 0.58 | 2.57 | 15.7 | 86.9 |
| Jun 30, 2009 | 8:00 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 86.8 |
| Jun 30, 2009 | 7:45 | -0.001 | -0.001 | 0.59 | 2.57 | 15.7 | 86.9 |
| Jun 30, 2009 | 7:30 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 86.9 |
| Jun 30, 2009 | 7:15 | -0.001 | -0.001 | 0.58 | 2.56 | 15.7 | 86.8 |
| Jun 30, 2009 | 7:00 | -0.001 | -0.001 | 0.60 | 2.57 | 15.4 | 86.4 |
| Jun 30, 2009 | 6:45 | -0.001 | -0.001 | 0.58 | 2.55 | 15.4 | 86.4 |
| Jun 30, 2009 | 6:30 | -0.001 | -0.001 | 0.58 | 2.55 | 15.5 | 86.4 |
| Jun 30, 2009 | 6:15 | -0.001 | -0.001 | 0.58 | 2.55 | 15.5 | 86.5 |
| Jun 30, 2009 | 6:00 | -0.001 | -0.001 | 0.58 | 2.55 | 15.5 | 86.5 |
