Strawberry Creek (Mainstem) above Oxford Street
Location: UC Berkeley Campus, Alameda County, CA
Coordinates: 37.871°N, 122.263°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 20:14 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Coordinates: 37.871°N, 122.263°W, NAD27, map link
Installed: November 2006
Page generated: July 2, 2009 20:14 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Flow (cfs) |
Daily Mean Temp (C) |
Daily Mean Conductance (umhos/cm at field temp) |
Daily Mean Turbidity (NTU) |
Daily Mean pH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | -0.00 | 17.2 | 381.5 | 224.6 | 11.3 | |||||||||
| Jul 1, 2009 | -0.00 | 17.1 | 379.0 | 209.4 | 11.3 | |||||||||
| Jun 30, 2009 | -0.00 | 17.3 | 380.0 | 250.5 | 11.3 | |||||||||
| Jun 29, 2009 | -0.00 | 17.6 | 380.9 | 299.0 | 11.3 | |||||||||
| Jun 28, 2009 | -0.00 | 18.5 | 387.1 | 367.1 | 11.3 | |||||||||
| Jun 27, 2009 | -0.00 | 17.4 | 374.7 | 219.9 | 11.3 | |||||||||
| Jun 26, 2009 | -0.00 | 16.4 | 364.6 | 151.4 | 11.4 | |||||||||
| Jun 25, 2009 | -0.00 | 16.4 | 362.0 | 99.6 | 11.3 | |||||||||
| Jun 24, 2009 | -0.00 | 16.6 | 362.6 | 135.6 | 11.3 | |||||||||
| Jun 23, 2009 | -0.00 | 17.0 | 364.0 | 197.2 | 11.3 | |||||||||
| Jun 22, 2009 | -0.00 | 16.9 | 361.0 | 188.8 | 11.3 | |||||||||
| Jun 21, 2009 | -0.00 | 16.5 | 355.2 | 141.8 | 11.3 | |||||||||
| Jun 20, 2009 | -0.00 | 16.6 | 354.5 | 103.9 | 11.3 | |||||||||
| Jun 19, 2009 | -0.00 | 17.5 | 360.3 | 233.1 | 11.3 | |||||||||
| Jun 18, 2009 | -0.00 | 17.1 | 355.3 | 217.8 | 11.3 | |||||||||
| ©2009, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Flow 1 (cfs) |
Flow 2 (cfs) |
Stage 1 (ft) |
Stage 2 (ft) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
Turbidity (NTU) |
pH |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 18:00 | -0.001 | -0.001 | 0.64 | 0.64 | 18.0 | 389.6 | 363.0 | 11.3 |
| Jul 2, 2009 | 17:45 | -0.001 | -0.001 | 0.64 | 0.64 | 18.0 | 389.6 | 364.0 | 11.3 |
| Jul 2, 2009 | 17:30 | -0.001 | -0.001 | 0.64 | 0.64 | 18.1 | 390.1 | 365.0 | 11.3 |
| Jul 2, 2009 | 17:15 | -0.001 | -0.001 | 0.64 | 0.64 | 18.0 | 389.9 | 365.0 | 11.3 |
| Jul 2, 2009 | 17:00 | -0.001 | -0.001 | 0.64 | 0.64 | 18.0 | 389.6 | 365.0 | 11.3 |
| Jul 2, 2009 | 16:45 | -0.001 | -0.001 | 0.64 | 0.64 | 18.0 | 389.1 | 365.0 | 11.3 |
| Jul 2, 2009 | 16:30 | -0.001 | -0.001 | 0.65 | 0.65 | 18.0 | 388.9 | 364.0 | 11.3 |
| Jul 2, 2009 | 16:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.9 | 388.4 | 364.0 | 11.3 |
| Jul 2, 2009 | 16:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.9 | 388.0 | 363.0 | 11.3 |
| Jul 2, 2009 | 15:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.8 | 387.7 | 362.0 | 11.3 |
| Jul 2, 2009 | 15:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.8 | 386.9 | 361.0 | 11.3 |
| Jul 2, 2009 | 15:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.7 | 386.2 | 360.0 | 11.3 |
| Jul 2, 2009 | 15:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.6 | 385.3 | 358.0 | 11.3 |
| Jul 2, 2009 | 14:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 384.8 | 357.0 | 11.3 |
| Jul 2, 2009 | 14:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 384.0 | 355.0 | 11.3 |
| Jul 2, 2009 | 14:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 383.4 | 353.0 | 11.3 |
| Jul 2, 2009 | 14:00 | -0.001 | -0.001 | 0.63 | 0.63 | 17.3 | 382.8 | 352.0 | 11.3 |
| Jul 2, 2009 | 13:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.3 | 382.3 | 350.0 | 11.3 |
| Jul 2, 2009 | 13:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 382.2 | 199.0 | 11.3 |
| Jul 2, 2009 | 13:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 381.6 | 114.0 | 11.3 |
| Jul 2, 2009 | 13:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 381.5 | 110.0 | 11.3 |
| Jul 2, 2009 | 12:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 381.5 | 109.0 | 11.3 |
| Jul 2, 2009 | 12:30 | -0.001 | -0.001 | 0.66 | 0.66 | 17.1 | 380.9 | 107.0 | 11.3 |
| Jul 2, 2009 | 12:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.1 | 380.6 | 106.0 | 11.3 |
| Jul 2, 2009 | 12:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.1 | 380.3 | 106.0 | 11.3 |
| Jul 2, 2009 | 11:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.0 | 379.8 | 107.0 | 11.3 |
| Jul 2, 2009 | 11:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.9 | 379.4 | 202.0 | 11.3 |
| Jul 2, 2009 | 11:15 | -0.001 | -0.001 | 0.64 | 0.64 | 16.9 | 379.0 | 350.0 | 11.3 |
| Jul 2, 2009 | 11:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.9 | 379.1 | 300.0 | 11.3 |
| Jul 2, 2009 | 10:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 378.3 | 252.0 | 11.3 |
| Jul 2, 2009 | 10:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 377.7 | 158.0 | 11.3 |
| Jul 2, 2009 | 10:15 | -0.001 | -0.001 | 0.64 | 0.64 | 16.7 | 377.4 | 113.0 | 11.3 |
| Jul 2, 2009 | 10:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.8 | 377.5 | 115.0 | 11.3 |
| Jul 2, 2009 | 9:45 | -0.001 | -0.001 | 0.64 | 0.64 | 16.8 | 377.5 | 278.0 | 11.3 |
| Jul 2, 2009 | 9:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.8 | 377.5 | 349.0 | 11.3 |
| Jul 2, 2009 | 9:15 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 377.8 | 350.0 | 11.3 |
| Jul 2, 2009 | 9:00 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 377.8 | 350.0 | 11.3 |
| Jul 2, 2009 | 8:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 378.3 | 301.0 | 11.3 |
| Jul 2, 2009 | 8:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.9 | 378.4 | 346.0 | 11.3 |
| Jul 2, 2009 | 8:15 | -0.001 | -0.001 | 0.65 | 0.65 | 16.9 | 378.7 | 105.0 | 11.3 |
| Jul 2, 2009 | 8:00 | -0.001 | -0.001 | 0.65 | 0.65 | 16.9 | 379.0 | 107.0 | 11.3 |
| Jul 2, 2009 | 7:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.9 | 379.3 | 108.0 | 11.3 |
| Jul 2, 2009 | 7:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 379.3 | 107.0 | 11.3 |
| Jul 2, 2009 | 7:15 | -0.001 | -0.001 | 0.66 | 0.66 | 17.0 | 379.5 | 108.0 | 11.3 |
| Jul 2, 2009 | 7:00 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 379.9 | 112.0 | 11.3 |
| Jul 2, 2009 | 6:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 380.2 | 114.0 | 11.3 |
| Jul 2, 2009 | 6:30 | -0.001 | -0.001 | 0.66 | 0.66 | 17.1 | 380.5 | 116.0 | 11.3 |
| Jul 2, 2009 | 6:15 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.5 | 117.0 | 11.3 |
| Jul 2, 2009 | 6:00 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.4 | 116.0 | 11.3 |
| Jul 2, 2009 | 5:45 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.6 | 117.0 | 11.3 |
| Jul 2, 2009 | 5:30 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 380.6 | 164.0 | 11.3 |
| Jul 2, 2009 | 5:15 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.8 | 352.0 | 11.3 |
| Jul 2, 2009 | 5:00 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.8 | 352.0 | 11.3 |
| Jul 2, 2009 | 4:45 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.6 | 352.0 | 11.3 |
| Jul 2, 2009 | 4:30 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 380.6 | 352.0 | 11.3 |
| Jul 2, 2009 | 4:15 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 380.2 | 341.0 | 11.3 |
| Jul 2, 2009 | 4:00 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.9 | 115.0 | 11.3 |
| Jul 2, 2009 | 3:45 | -0.001 | -0.001 | 0.69 | 0.69 | 17.0 | 379.6 | 113.0 | 11.3 |
| Jul 2, 2009 | 3:30 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.3 | 110.0 | 11.3 |
| Jul 2, 2009 | 3:15 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.5 | 109.0 | 11.3 |
| Jul 2, 2009 | 3:00 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.6 | 111.0 | 11.3 |
| Jul 2, 2009 | 2:45 | -0.001 | -0.001 | 0.66 | 0.66 | 17.1 | 379.9 | 113.0 | 11.3 |
| Jul 2, 2009 | 2:30 | -0.001 | -0.001 | 0.66 | 0.66 | 17.1 | 380.1 | 118.0 | 11.3 |
| Jul 2, 2009 | 2:15 | -0.001 | -0.001 | 0.67 | 0.67 | 17.1 | 380.2 | 340.0 | 11.3 |
| Jul 2, 2009 | 2:00 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 380.1 | 212.0 | 11.3 |
| Jul 2, 2009 | 1:45 | -0.001 | -0.001 | 0.68 | 0.68 | 17.1 | 379.9 | 118.0 | 11.3 |
| Jul 2, 2009 | 1:30 | -0.001 | -0.001 | 0.68 | 0.68 | 17.0 | 379.6 | 116.0 | 11.3 |
| Jul 2, 2009 | 1:15 | -0.001 | -0.001 | 0.68 | 0.68 | 17.0 | 379.6 | 112.0 | 11.3 |
| Jul 2, 2009 | 1:00 | -0.001 | -0.001 | 0.68 | 0.68 | 17.0 | 379.3 | 111.0 | 11.3 |
| Jul 2, 2009 | 0:45 | -0.001 | -0.001 | 0.68 | 0.68 | 17.0 | 379.2 | 109.0 | 11.3 |
| Jul 2, 2009 | 0:30 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.2 | 108.0 | 11.3 |
| Jul 2, 2009 | 0:15 | -0.001 | -0.001 | 0.67 | 0.67 | 17.0 | 379.5 | 108.0 | 11.3 |
| Jul 1, 2009 | 24:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 379.7 | 110.0 | 11.3 |
| Jul 1, 2009 | 23:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 380.0 | 112.0 | 11.3 |
| Jul 1, 2009 | 23:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 380.2 | 114.0 | 11.3 |
| Jul 1, 2009 | 23:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 380.5 | 116.0 | 11.3 |
| Jul 1, 2009 | 23:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 380.5 | 201.0 | 11.3 |
| Jul 1, 2009 | 22:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.2 | 380.8 | 224.0 | 11.3 |
| Jul 1, 2009 | 22:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.2 | 380.8 | 118.0 | 11.3 |
| Jul 1, 2009 | 22:15 | -0.001 | -0.001 | 0.66 | 0.66 | 17.2 | 381.1 | 119.0 | 11.3 |
| Jul 1, 2009 | 22:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.2 | 381.1 | 261.0 | 11.3 |
| Jul 1, 2009 | 21:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.3 | 381.7 | 351.0 | 11.3 |
| Jul 1, 2009 | 21:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.3 | 382.2 | 352.0 | 11.3 |
| Jul 1, 2009 | 21:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 382.7 | 353.0 | 11.3 |
| Jul 1, 2009 | 21:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 383.0 | 354.0 | 11.3 |
| Jul 1, 2009 | 20:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 383.3 | 354.0 | 11.3 |
| Jul 1, 2009 | 20:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 383.4 | 354.0 | 11.3 |
| Jul 1, 2009 | 20:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.5 | 383.7 | 354.0 | 11.3 |
| Jul 1, 2009 | 20:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.5 | 383.7 | 354.0 | 11.3 |
| Jul 1, 2009 | 19:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 384.0 | 355.0 | 11.3 |
| Jul 1, 2009 | 19:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.6 | 384.4 | 355.0 | 11.3 |
| Jul 1, 2009 | 19:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.6 | 384.4 | 356.0 | 11.3 |
| Jul 1, 2009 | 19:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.6 | 384.9 | 356.0 | 11.3 |
| Jul 1, 2009 | 18:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 384.9 | 356.0 | 11.3 |
| Jul 1, 2009 | 18:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 385.2 | 356.0 | 11.3 |
| Jul 1, 2009 | 18:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 385.1 | 357.0 | 11.3 |
| Jul 1, 2009 | 18:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 385.4 | 357.0 | 11.3 |
| Jul 1, 2009 | 17:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.8 | 385.8 | 358.0 | 11.3 |
| Jul 1, 2009 | 17:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.8 | 385.7 | 359.0 | 11.3 |
| Jul 1, 2009 | 17:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.8 | 385.7 | 360.0 | 11.3 |
| Jul 1, 2009 | 17:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 385.3 | 359.0 | 11.3 |
| Jul 1, 2009 | 16:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.7 | 384.8 | 358.0 | 11.3 |
| Jul 1, 2009 | 16:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.6 | 384.4 | 358.0 | 11.3 |
| Jul 1, 2009 | 16:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.6 | 384.1 | 357.0 | 11.3 |
| Jul 1, 2009 | 16:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 383.7 | 356.0 | 11.3 |
| Jul 1, 2009 | 15:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 383.1 | 355.0 | 11.3 |
| Jul 1, 2009 | 15:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 382.6 | 354.0 | 11.3 |
| Jul 1, 2009 | 15:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.4 | 382.2 | 353.0 | 11.3 |
| Jul 1, 2009 | 15:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.4 | 382.0 | 353.0 | 11.3 |
| Jul 1, 2009 | 14:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.3 | 381.5 | 352.0 | 11.3 |
| Jul 1, 2009 | 14:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.3 | 381.2 | 351.0 | 11.3 |
| Jul 1, 2009 | 14:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.3 | 380.8 | 351.0 | 11.3 |
| Jul 1, 2009 | 14:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.2 | 380.4 | 351.0 | 11.3 |
| Jul 1, 2009 | 13:45 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 379.8 | 163.0 | 11.3 |
| Jul 1, 2009 | 13:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 379.3 | 111.0 | 11.3 |
| Jul 1, 2009 | 13:15 | -0.001 | -0.001 | 0.66 | 0.66 | 17.0 | 378.5 | 109.0 | 11.3 |
| Jul 1, 2009 | 13:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 378.1 | 107.0 | 11.3 |
| Jul 1, 2009 | 12:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.9 | 377.7 | 105.0 | 11.3 |
| Jul 1, 2009 | 12:30 | -0.001 | -0.001 | 0.66 | 0.66 | 16.9 | 376.9 | 201.0 | 11.3 |
| Jul 1, 2009 | 12:15 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 376.8 | 152.0 | 11.3 |
| Jul 1, 2009 | 12:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.8 | 376.3 | 250.0 | 11.3 |
| Jul 1, 2009 | 11:45 | -0.001 | -0.001 | 0.64 | 0.64 | 16.7 | 376.0 | 111.0 | 11.3 |
| Jul 1, 2009 | 11:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.7 | 376.0 | 110.0 | 11.3 |
| Jul 1, 2009 | 11:15 | -0.001 | -0.001 | 0.65 | 0.65 | 16.7 | 375.7 | 106.0 | 11.3 |
| Jul 1, 2009 | 11:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.7 | 375.6 | 115.0 | 11.3 |
| Jul 1, 2009 | 10:45 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.2 | 111.0 | 11.3 |
| Jul 1, 2009 | 10:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.2 | 110.0 | 11.3 |
| Jul 1, 2009 | 10:15 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.9 | 109.0 | 11.3 |
| Jul 1, 2009 | 10:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.0 | 109.0 | 11.3 |
| Jul 1, 2009 | 9:45 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 374.9 | 109.0 | 11.3 |
| Jul 1, 2009 | 9:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 374.9 | 109.0 | 11.3 |
| Jul 1, 2009 | 9:15 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.0 | 111.0 | 11.3 |
| Jul 1, 2009 | 9:00 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 375.0 | 112.0 | 11.3 |
| Jul 1, 2009 | 8:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 375.0 | 112.0 | 11.3 |
| Jul 1, 2009 | 8:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.9 | 111.0 | 11.3 |
| Jul 1, 2009 | 8:15 | -0.001 | -0.001 | 0.67 | 0.67 | 16.6 | 374.7 | 110.0 | 11.3 |
| Jul 1, 2009 | 8:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 374.7 | 109.0 | 11.3 |
| Jul 1, 2009 | 7:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.9 | 111.0 | 11.3 |
| Jul 1, 2009 | 7:30 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.2 | 112.0 | 11.3 |
| Jul 1, 2009 | 7:15 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.0 | 114.0 | 11.3 |
| Jul 1, 2009 | 7:00 | -0.001 | -0.001 | 0.64 | 0.64 | 16.6 | 375.2 | 195.0 | 11.3 |
| Jul 1, 2009 | 6:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.9 | 113.0 | 11.3 |
| Jul 1, 2009 | 6:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.4 | 110.0 | 11.3 |
| Jul 1, 2009 | 6:15 | -0.001 | -0.001 | 0.66 | 0.66 | 16.6 | 374.3 | 109.0 | 11.3 |
| Jul 1, 2009 | 6:00 | -0.001 | -0.001 | 0.67 | 0.67 | 16.6 | 374.3 | 109.0 | 11.3 |
| Jul 1, 2009 | 5:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.3 | 108.0 | 11.3 |
| Jul 1, 2009 | 5:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.6 | 374.8 | 109.0 | 11.3 |
| Jul 1, 2009 | 5:15 | -0.001 | -0.001 | 0.66 | 0.66 | 16.7 | 375.0 | 149.0 | 11.3 |
| Jul 1, 2009 | 5:00 | -0.001 | -0.001 | 0.67 | 0.67 | 16.7 | 375.8 | 350.0 | 11.3 |
| Jul 1, 2009 | 4:45 | -0.001 | -0.001 | 0.67 | 0.67 | 16.8 | 376.1 | 351.0 | 11.3 |
| Jul 1, 2009 | 4:30 | -0.001 | -0.001 | 0.66 | 0.66 | 16.8 | 376.1 | 348.0 | 11.3 |
| Jul 1, 2009 | 4:15 | -0.001 | -0.001 | 0.66 | 0.66 | 16.8 | 376.2 | 297.0 | 11.3 |
| Jul 1, 2009 | 4:00 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 376.4 | 105.0 | 11.3 |
| Jul 1, 2009 | 3:45 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 376.7 | 107.0 | 11.3 |
| Jul 1, 2009 | 3:30 | -0.001 | -0.001 | 0.65 | 0.65 | 16.8 | 376.6 | 106.0 | 11.3 |
| Jul 1, 2009 | 3:15 | -0.001 | -0.001 | 0.66 | 0.66 | 16.8 | 376.4 | 105.0 | 11.3 |
| Jul 1, 2009 | 3:00 | -0.001 | -0.001 | 0.68 | 0.68 | 16.9 | 376.7 | 106.0 | 11.3 |
| Jul 1, 2009 | 2:45 | -0.001 | -0.001 | 0.68 | 0.68 | 16.8 | 376.7 | 106.0 | 11.3 |
| Jul 1, 2009 | 2:30 | -0.001 | -0.001 | 0.67 | 0.67 | 16.9 | 376.6 | 106.0 | 11.3 |
| Jul 1, 2009 | 2:15 | -0.001 | -0.001 | 0.66 | 0.66 | 16.9 | 377.0 | 105.0 | 11.3 |
| Jul 1, 2009 | 2:00 | -0.001 | -0.001 | 0.65 | 0.65 | 16.9 | 377.2 | 107.0 | 11.3 |
| Jul 1, 2009 | 1:45 | -0.001 | -0.001 | 0.64 | 0.64 | 16.9 | 377.4 | 108.0 | 11.3 |
| Jul 1, 2009 | 1:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 377.6 | 108.0 | 11.3 |
| Jul 1, 2009 | 1:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 377.7 | 108.0 | 11.3 |
| Jul 1, 2009 | 1:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 378.0 | 109.0 | 11.3 |
| Jul 1, 2009 | 0:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.0 | 378.1 | 110.0 | 11.3 |
| Jul 1, 2009 | 0:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.0 | 378.3 | 112.0 | 11.3 |
| Jul 1, 2009 | 0:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.0 | 378.3 | 113.0 | 11.3 |
| Jun 30, 2009 | 24:00 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 378.4 | 114.0 | 11.3 |
| Jun 30, 2009 | 23:45 | -0.001 | -0.001 | 0.66 | 0.66 | 17.1 | 378.4 | 111.0 | 11.3 |
| Jun 30, 2009 | 23:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 378.4 | 111.0 | 11.3 |
| Jun 30, 2009 | 23:15 | -0.001 | -0.001 | 0.65 | 0.65 | 17.1 | 378.6 | 112.0 | 11.3 |
| Jun 30, 2009 | 23:00 | -0.001 | -0.001 | 0.63 | 0.63 | 17.1 | 379.2 | 114.0 | 11.3 |
| Jun 30, 2009 | 22:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 379.3 | 246.0 | 11.3 |
| Jun 30, 2009 | 22:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.2 | 379.8 | 352.0 | 11.3 |
| Jun 30, 2009 | 22:15 | -0.001 | -0.001 | 0.63 | 0.63 | 17.3 | 380.1 | 352.0 | 11.3 |
| Jun 30, 2009 | 22:00 | -0.001 | -0.001 | 0.63 | 0.63 | 17.3 | 380.5 | 353.0 | 11.3 |
| Jun 30, 2009 | 21:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.3 | 380.7 | 353.0 | 11.3 |
| Jun 30, 2009 | 21:30 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 381.1 | 354.0 | 11.3 |
| Jun 30, 2009 | 21:15 | -0.001 | -0.001 | 0.64 | 0.64 | 17.4 | 381.7 | 354.0 | 11.3 |
| Jun 30, 2009 | 21:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.5 | 382.1 | 356.0 | 11.3 |
| Jun 30, 2009 | 20:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.6 | 382.9 | 357.0 | 11.3 |
| Jun 30, 2009 | 20:30 | -0.001 | -0.001 | 0.63 | 0.63 | 17.6 | 383.2 | 358.0 | 11.3 |
| Jun 30, 2009 | 20:15 | -0.001 | -0.001 | 0.63 | 0.63 | 17.6 | 383.6 | 358.0 | 11.3 |
| Jun 30, 2009 | 20:00 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 383.8 | 359.0 | 11.3 |
| Jun 30, 2009 | 19:45 | -0.001 | -0.001 | 0.64 | 0.64 | 17.7 | 384.2 | 358.0 | 11.3 |
| Jun 30, 2009 | 19:30 | -0.001 | -0.001 | 0.65 | 0.65 | 17.8 | 384.3 | 359.0 | 11.3 |
