Gazos Creek above Diversion
Location: , San Mateo, CA
Coordinates: 37.17°N, 122.355°W, NAD27, map link
Installed: July 2002
Page generated: July 2, 2009 21:16 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Coordinates: 37.17°N, 122.355°W, NAD27, map link
Installed: July 2002
Page generated: July 2, 2009 21:16 PST. Data updated hourly.
Data and content ©2009, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Flow (cfs) | Daily Mean Temp (C) | Daily Mean Conductance (umhos/cm at field temp) | Daily Mean Stage (ft) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 3.85 | 14.5 | 290.2 | 1.5 | ||||||||||
| Jul 1, 2009 | 3.84 | 14.7 | 291.0 | 1.5 | ||||||||||
| Jun 30, 2009 | 3.82 | 14.6 | 290.1 | 1.5 | ||||||||||
| Jun 29, 2009 | 3.80 | 14.1 | 286.3 | 1.5 | ||||||||||
| Jun 28, 2009 | 3.77 | 14.2 | 286.6 | 1.5 | ||||||||||
| Jun 27, 2009 | 3.81 | 13.7 | 282.7 | 1.5 | ||||||||||
| Jun 26, 2009 | 3.80 | 13.4 | 280.5 | 1.5 | ||||||||||
| Jun 25, 2009 | 3.81 | 13.7 | 282.4 | 1.5 | ||||||||||
| Jun 24, 2009 | 3.82 | 13.6 | 281.0 | 1.5 | ||||||||||
| Jun 23, 2009 | 3.73 | 13.0 | 277.1 | 1.5 | ||||||||||
| Jun 22, 2009 | 3.75 | 13.0 | 276.9 | 1.5 | ||||||||||
| Jun 21, 2009 | 3.78 | 13.7 | 281.7 | 1.5 | ||||||||||
| Jun 20, 2009 | 3.79 | 13.8 | 281.7 | 1.5 | ||||||||||
| Jun 19, 2009 | 3.77 | 14.3 | 285.3 | 1.5 | ||||||||||
| Jun 18, 2009 | 3.80 | 14.5 | 286.5 | 1.5 | ||||||||||
| ©2009, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Flow 1 (cfs) |
Flow 2 (cfs) |
Stage 1 (ft) |
Stage 2 (ft) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
|---|---|---|---|---|---|---|---|
| Jul 2, 2009 | 18:45 | 3.819 | 4.040 | 1.47 | 1.48 | 15.2 | 295.1 |
| Jul 2, 2009 | 18:30 | 3.779 | 4.020 | 1.46 | 1.48 | 15.2 | 295.1 |
| Jul 2, 2009 | 18:15 | 3.819 | 4.020 | 1.47 | 1.48 | 15.3 | 295.4 |
| Jul 2, 2009 | 18:00 | 3.858 | 4.102 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 2, 2009 | 17:45 | 3.819 | 4.040 | 1.47 | 1.48 | 15.3 | 295.9 |
| Jul 2, 2009 | 17:30 | 3.858 | 4.060 | 1.47 | 1.48 | 15.4 | 295.9 |
| Jul 2, 2009 | 17:15 | 3.779 | 4.040 | 1.46 | 1.48 | 15.4 | 295.9 |
| Jul 2, 2009 | 17:00 | 3.858 | 4.081 | 1.47 | 1.48 | 15.4 | 295.9 |
| Jul 2, 2009 | 16:45 | 3.819 | 4.081 | 1.47 | 1.48 | 15.4 | 295.9 |
| Jul 2, 2009 | 16:30 | 3.878 | 4.143 | 1.47 | 1.48 | 15.4 | 296.1 |
| Jul 2, 2009 | 16:15 | 3.878 | 4.122 | 1.47 | 1.48 | 15.3 | 295.9 |
| Jul 2, 2009 | 16:00 | 3.878 | 4.122 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 2, 2009 | 15:45 | 3.878 | 4.143 | 1.47 | 1.48 | 15.3 | 295.7 |
| Jul 2, 2009 | 15:30 | 3.838 | 4.060 | 1.47 | 1.48 | 15.3 | 295.2 |
| Jul 2, 2009 | 15:15 | 3.858 | 4.143 | 1.47 | 1.48 | 15.3 | 295.2 |
| Jul 2, 2009 | 15:00 | 3.898 | 4.143 | 1.47 | 1.48 | 15.3 | 295.1 |
| Jul 2, 2009 | 14:45 | 3.838 | 4.143 | 1.47 | 1.48 | 15.3 | 295.1 |
| Jul 2, 2009 | 14:30 | 3.858 | 4.081 | 1.47 | 1.48 | 15.2 | 294.8 |
| Jul 2, 2009 | 14:15 | 3.858 | 4.060 | 1.47 | 1.48 | 15.1 | 294.3 |
| Jul 2, 2009 | 14:00 | 3.858 | 4.081 | 1.47 | 1.48 | 15.0 | 293.6 |
| Jul 2, 2009 | 13:45 | 3.858 | 4.081 | 1.47 | 1.48 | 15.0 | 292.9 |
| Jul 2, 2009 | 13:30 | 3.878 | 4.102 | 1.47 | 1.48 | 14.9 | 292.4 |
| Jul 2, 2009 | 13:15 | 3.878 | 4.122 | 1.47 | 1.48 | 14.8 | 291.9 |
| Jul 2, 2009 | 13:00 | 3.918 | 4.122 | 1.47 | 1.48 | 14.8 | 291.3 |
| Jul 2, 2009 | 12:45 | 3.878 | 4.081 | 1.47 | 1.48 | 14.7 | 290.8 |
| Jul 2, 2009 | 12:30 | 3.819 | 4.040 | 1.47 | 1.48 | 14.6 | 290.2 |
| Jul 2, 2009 | 12:15 | 3.858 | 4.020 | 1.47 | 1.48 | 14.5 | 289.7 |
| Jul 2, 2009 | 12:00 | 3.838 | 4.020 | 1.47 | 1.48 | 14.4 | 289.0 |
| Jul 2, 2009 | 11:45 | 3.918 | 4.020 | 1.47 | 1.48 | 14.3 | 288.4 |
| Jul 2, 2009 | 11:30 | 3.878 | 4.040 | 1.47 | 1.48 | 14.2 | 288.0 |
| Jul 2, 2009 | 11:15 | 3.838 | 4.060 | 1.47 | 1.48 | 14.2 | 287.4 |
| Jul 2, 2009 | 11:00 | 3.878 | 4.040 | 1.47 | 1.48 | 14.1 | 287.3 |
| Jul 2, 2009 | 10:45 | 3.918 | 4.020 | 1.47 | 1.48 | 14.1 | 287.0 |
| Jul 2, 2009 | 10:30 | 3.878 | 3.999 | 1.47 | 1.48 | 14.1 | 286.9 |
| Jul 2, 2009 | 10:15 | 3.918 | 3.959 | 1.47 | 1.47 | 14.1 | 286.8 |
| Jul 2, 2009 | 10:00 | 3.819 | 4.040 | 1.47 | 1.48 | 14.1 | 286.8 |
| Jul 2, 2009 | 9:45 | 3.898 | 4.060 | 1.47 | 1.48 | 14.0 | 286.4 |
| Jul 2, 2009 | 9:30 | 3.918 | 4.020 | 1.47 | 1.48 | 14.0 | 286.2 |
| Jul 2, 2009 | 9:15 | 3.858 | 3.999 | 1.47 | 1.48 | 14.0 | 286.2 |
| Jul 2, 2009 | 9:00 | 3.898 | 4.020 | 1.47 | 1.48 | 14.0 | 286.2 |
| Jul 2, 2009 | 8:45 | 3.838 | 3.939 | 1.47 | 1.47 | 14.0 | 286.1 |
| Jul 2, 2009 | 8:30 | 3.838 | 3.939 | 1.47 | 1.47 | 14.0 | 286.2 |
| Jul 2, 2009 | 8:15 | 3.838 | 3.959 | 1.47 | 1.47 | 14.0 | 286.1 |
| Jul 2, 2009 | 8:00 | 3.819 | 3.999 | 1.47 | 1.48 | 14.0 | 286.1 |
| Jul 2, 2009 | 7:45 | 3.838 | 3.959 | 1.47 | 1.47 | 14.0 | 286.2 |
| Jul 2, 2009 | 7:30 | 3.858 | 3.939 | 1.47 | 1.47 | 14.0 | 286.2 |
| Jul 2, 2009 | 7:15 | 3.838 | 3.939 | 1.47 | 1.47 | 14.0 | 286.2 |
| Jul 2, 2009 | 7:00 | 3.819 | 3.939 | 1.47 | 1.47 | 14.0 | 286.3 |
| Jul 2, 2009 | 6:45 | 3.819 | 3.939 | 1.47 | 1.47 | 14.0 | 286.8 |
| Jul 2, 2009 | 6:30 | 3.838 | 3.959 | 1.47 | 1.47 | 14.0 | 286.8 |
| Jul 2, 2009 | 6:15 | 3.819 | 3.918 | 1.47 | 1.47 | 14.1 | 286.9 |
| Jul 2, 2009 | 6:00 | 3.838 | 3.979 | 1.47 | 1.47 | 14.1 | 287.2 |
| Jul 2, 2009 | 5:45 | 3.878 | 3.959 | 1.47 | 1.47 | 14.1 | 287.3 |
| Jul 2, 2009 | 5:30 | 3.898 | 4.020 | 1.47 | 1.48 | 14.1 | 287.3 |
| Jul 2, 2009 | 5:15 | 3.878 | 3.979 | 1.47 | 1.47 | 14.1 | 287.6 |
| Jul 2, 2009 | 5:00 | 3.878 | 3.979 | 1.47 | 1.47 | 14.1 | 287.7 |
| Jul 2, 2009 | 4:45 | 3.819 | 3.939 | 1.47 | 1.47 | 14.2 | 287.8 |
| Jul 2, 2009 | 4:30 | 3.819 | 3.918 | 1.47 | 1.47 | 14.2 | 288.0 |
| Jul 2, 2009 | 4:15 | 3.819 | 3.939 | 1.47 | 1.47 | 14.2 | 288.1 |
| Jul 2, 2009 | 4:00 | 3.819 | 3.939 | 1.47 | 1.47 | 14.2 | 288.2 |
| Jul 2, 2009 | 3:45 | 3.838 | 3.979 | 1.47 | 1.47 | 14.2 | 288.4 |
| Jul 2, 2009 | 3:30 | 3.799 | 3.979 | 1.47 | 1.47 | 14.3 | 288.5 |
| Jul 2, 2009 | 3:15 | 3.799 | 3.999 | 1.47 | 1.48 | 14.3 | 288.6 |
| Jul 2, 2009 | 3:00 | 3.898 | 3.999 | 1.47 | 1.48 | 14.3 | 288.8 |
| Jul 2, 2009 | 2:45 | 3.799 | 3.939 | 1.47 | 1.47 | 14.3 | 289.2 |
| Jul 2, 2009 | 2:30 | 3.799 | 3.939 | 1.47 | 1.47 | 14.4 | 289.2 |
| Jul 2, 2009 | 2:15 | 3.858 | 3.939 | 1.47 | 1.47 | 14.4 | 289.2 |
| Jul 2, 2009 | 2:00 | 3.878 | 4.020 | 1.47 | 1.48 | 14.4 | 289.7 |
| Jul 2, 2009 | 1:45 | 3.858 | 3.999 | 1.47 | 1.48 | 14.4 | 289.7 |
| Jul 2, 2009 | 1:30 | 3.799 | 3.999 | 1.47 | 1.48 | 14.5 | 289.8 |
| Jul 2, 2009 | 1:15 | 3.878 | 3.939 | 1.47 | 1.47 | 14.5 | 289.8 |
| Jul 2, 2009 | 1:00 | 3.819 | 3.939 | 1.47 | 1.47 | 14.5 | 290.2 |
| Jul 2, 2009 | 0:45 | 3.799 | 3.939 | 1.47 | 1.47 | 14.5 | 290.3 |
| Jul 2, 2009 | 0:30 | 3.878 | 3.999 | 1.47 | 1.48 | 14.6 | 290.5 |
| Jul 2, 2009 | 0:15 | 3.819 | 3.959 | 1.47 | 1.47 | 14.6 | 290.8 |
| Jul 1, 2009 | 24:00 | 3.838 | 4.020 | 1.47 | 1.48 | 14.6 | 290.9 |
| Jul 1, 2009 | 23:45 | 3.819 | 3.999 | 1.47 | 1.48 | 14.6 | 291.1 |
| Jul 1, 2009 | 23:30 | 3.799 | 4.020 | 1.47 | 1.48 | 14.6 | 291.2 |
| Jul 1, 2009 | 23:15 | 3.779 | 3.959 | 1.46 | 1.47 | 14.7 | 291.5 |
| Jul 1, 2009 | 23:00 | 3.819 | 3.999 | 1.47 | 1.48 | 14.7 | 291.6 |
| Jul 1, 2009 | 22:45 | 3.819 | 3.999 | 1.47 | 1.48 | 14.8 | 291.9 |
| Jul 1, 2009 | 22:30 | 3.819 | 3.999 | 1.47 | 1.48 | 14.8 | 292.0 |
| Jul 1, 2009 | 22:15 | 3.779 | 4.040 | 1.46 | 1.48 | 14.8 | 292.1 |
| Jul 1, 2009 | 22:00 | 3.779 | 3.939 | 1.46 | 1.47 | 14.8 | 292.3 |
| Jul 1, 2009 | 21:45 | 3.858 | 4.040 | 1.47 | 1.48 | 14.8 | 292.5 |
| Jul 1, 2009 | 21:30 | 3.858 | 4.040 | 1.47 | 1.48 | 14.9 | 292.7 |
| Jul 1, 2009 | 21:15 | 3.819 | 3.999 | 1.47 | 1.48 | 14.9 | 292.7 |
| Jul 1, 2009 | 21:00 | 3.819 | 3.999 | 1.47 | 1.48 | 14.9 | 292.9 |
| Jul 1, 2009 | 20:45 | 3.759 | 4.020 | 1.46 | 1.48 | 14.9 | 293.1 |
| Jul 1, 2009 | 20:30 | 3.759 | 3.999 | 1.46 | 1.48 | 14.9 | 293.2 |
| Jul 1, 2009 | 20:15 | 3.838 | 4.020 | 1.47 | 1.48 | 15.0 | 293.4 |
| Jul 1, 2009 | 20:00 | 3.819 | 4.020 | 1.47 | 1.48 | 15.0 | 293.6 |
| Jul 1, 2009 | 19:45 | 3.779 | 4.060 | 1.46 | 1.48 | 15.0 | 293.8 |
| Jul 1, 2009 | 19:30 | 3.779 | 4.020 | 1.46 | 1.48 | 15.1 | 294.2 |
| Jul 1, 2009 | 19:15 | 3.819 | 4.040 | 1.47 | 1.48 | 15.1 | 294.3 |
| Jul 1, 2009 | 19:00 | 3.838 | 4.020 | 1.47 | 1.48 | 15.1 | 294.3 |
| Jul 1, 2009 | 18:45 | 3.779 | 4.102 | 1.46 | 1.48 | 15.2 | 294.8 |
| Jul 1, 2009 | 18:30 | 3.878 | 3.999 | 1.47 | 1.48 | 15.2 | 295.0 |
| Jul 1, 2009 | 18:15 | 3.878 | 4.081 | 1.47 | 1.48 | 15.2 | 295.1 |
| Jul 1, 2009 | 18:00 | 3.819 | 4.040 | 1.47 | 1.48 | 15.3 | 295.2 |
| Jul 1, 2009 | 17:45 | 3.779 | 4.020 | 1.46 | 1.48 | 15.3 | 295.7 |
| Jul 1, 2009 | 17:30 | 3.799 | 4.040 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 1, 2009 | 17:15 | 3.779 | 4.020 | 1.46 | 1.48 | 15.3 | 295.8 |
| Jul 1, 2009 | 17:00 | 3.819 | 4.040 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 1, 2009 | 16:45 | 3.878 | 4.020 | 1.47 | 1.48 | 15.4 | 295.8 |
| Jul 1, 2009 | 16:30 | 3.878 | 4.143 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 1, 2009 | 16:15 | 3.878 | 4.143 | 1.47 | 1.48 | 15.3 | 295.8 |
| Jul 1, 2009 | 16:00 | 3.819 | 4.060 | 1.47 | 1.48 | 15.3 | 295.4 |
| Jul 1, 2009 | 15:45 | 3.819 | 4.081 | 1.47 | 1.48 | 15.3 | 295.2 |
| Jul 1, 2009 | 15:30 | 3.819 | 4.060 | 1.47 | 1.48 | 15.3 | 295.1 |
| Jul 1, 2009 | 15:15 | 3.838 | 4.081 | 1.47 | 1.48 | 15.2 | 295.1 |
| Jul 1, 2009 | 15:00 | 3.819 | 4.040 | 1.47 | 1.48 | 15.2 | 294.7 |
| Jul 1, 2009 | 14:45 | 3.898 | 4.102 | 1.47 | 1.48 | 15.2 | 294.6 |
| Jul 1, 2009 | 14:30 | 3.838 | 4.081 | 1.47 | 1.48 | 15.1 | 294.0 |
| Jul 1, 2009 | 14:15 | 3.838 | 4.081 | 1.47 | 1.48 | 15.1 | 293.5 |
| Jul 1, 2009 | 14:00 | 3.878 | 4.081 | 1.47 | 1.48 | 15.0 | 292.9 |
| Jul 1, 2009 | 13:45 | 3.898 | 4.122 | 1.47 | 1.48 | 14.9 | 292.3 |
| Jul 1, 2009 | 13:30 | 3.838 | 4.060 | 1.47 | 1.48 | 14.8 | 291.3 |
| Jul 1, 2009 | 13:15 | 3.898 | 4.122 | 1.47 | 1.48 | 14.7 | 290.8 |
| Jul 1, 2009 | 13:00 | 3.838 | 4.020 | 1.47 | 1.48 | 14.6 | 290.4 |
| Jul 1, 2009 | 12:45 | 3.838 | 4.040 | 1.47 | 1.48 | 14.6 | 290.1 |
| Jul 1, 2009 | 12:30 | 3.898 | 4.122 | 1.47 | 1.48 | 14.5 | 289.8 |
| Jul 1, 2009 | 12:15 | 3.858 | 4.040 | 1.47 | 1.48 | 14.5 | 289.4 |
| Jul 1, 2009 | 12:00 | 3.918 | 4.081 | 1.47 | 1.48 | 14.5 | 289.4 |
| Jul 1, 2009 | 11:45 | 3.858 | 4.020 | 1.47 | 1.48 | 14.4 | 288.9 |
| Jul 1, 2009 | 11:30 | 3.878 | 4.060 | 1.47 | 1.48 | 14.4 | 288.9 |
| Jul 1, 2009 | 11:15 | 3.878 | 4.020 | 1.47 | 1.48 | 14.4 | 288.5 |
| Jul 1, 2009 | 11:00 | 3.858 | 4.020 | 1.47 | 1.48 | 14.3 | 288.4 |
| Jul 1, 2009 | 10:45 | 3.878 | 4.020 | 1.47 | 1.48 | 14.3 | 288.2 |
| Jul 1, 2009 | 10:30 | 3.819 | 3.999 | 1.47 | 1.48 | 14.3 | 288.0 |
| Jul 1, 2009 | 10:15 | 3.819 | 3.959 | 1.47 | 1.47 | 14.2 | 287.8 |
| Jul 1, 2009 | 10:00 | 3.838 | 3.979 | 1.47 | 1.47 | 14.2 | 287.8 |
| Jul 1, 2009 | 9:45 | 3.918 | 3.999 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 9:30 | 3.898 | 4.020 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 9:15 | 3.878 | 4.020 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 9:00 | 3.918 | 4.020 | 1.47 | 1.48 | 14.2 | 287.6 |
| Jul 1, 2009 | 8:45 | 3.918 | 3.939 | 1.47 | 1.47 | 14.2 | 287.6 |
| Jul 1, 2009 | 8:30 | 3.898 | 3.939 | 1.47 | 1.47 | 14.2 | 287.6 |
| Jul 1, 2009 | 8:15 | 3.819 | 3.939 | 1.47 | 1.47 | 14.2 | 287.6 |
| Jul 1, 2009 | 8:00 | 3.838 | 3.979 | 1.47 | 1.47 | 14.2 | 287.7 |
| Jul 1, 2009 | 7:45 | 3.878 | 4.020 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 7:30 | 3.819 | 4.040 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 7:15 | 3.898 | 4.020 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 7:00 | 3.878 | 4.020 | 1.47 | 1.48 | 14.2 | 287.7 |
| Jul 1, 2009 | 6:45 | 3.819 | 3.979 | 1.47 | 1.47 | 14.2 | 287.8 |
| Jul 1, 2009 | 6:30 | 3.819 | 3.999 | 1.47 | 1.48 | 14.2 | 288.1 |
| Jul 1, 2009 | 6:15 | 3.799 | 3.939 | 1.47 | 1.47 | 14.2 | 288.1 |
| Jul 1, 2009 | 6:00 | 3.858 | 3.999 | 1.47 | 1.48 | 14.2 | 288.2 |
| Jul 1, 2009 | 5:45 | 3.819 | 3.959 | 1.47 | 1.47 | 14.2 | 288.2 |
| Jul 1, 2009 | 5:30 | 3.858 | 3.999 | 1.47 | 1.48 | 14.3 | 288.2 |
| Jul 1, 2009 | 5:15 | 3.819 | 3.999 | 1.47 | 1.48 | 14.3 | 288.5 |
| Jul 1, 2009 | 5:00 | 3.838 | 3.999 | 1.47 | 1.48 | 14.3 | 288.6 |
| Jul 1, 2009 | 4:45 | 3.878 | 3.939 | 1.47 | 1.47 | 14.3 | 288.6 |
| Jul 1, 2009 | 4:30 | 3.878 | 4.020 | 1.47 | 1.48 | 14.3 | 288.6 |
| Jul 1, 2009 | 4:15 | 3.878 | 3.939 | 1.47 | 1.47 | 14.3 | 288.8 |
| Jul 1, 2009 | 4:00 | 3.799 | 3.999 | 1.47 | 1.48 | 14.3 | 289.0 |
| Jul 1, 2009 | 3:45 | 3.799 | 3.999 | 1.47 | 1.48 | 14.4 | 289.0 |
| Jul 1, 2009 | 3:30 | 3.819 | 4.020 | 1.47 | 1.48 | 14.4 | 289.2 |
| Jul 1, 2009 | 3:15 | 3.819 | 4.020 | 1.47 | 1.48 | 14.4 | 289.2 |
| Jul 1, 2009 | 3:00 | 3.779 | 3.979 | 1.46 | 1.47 | 14.4 | 289.2 |
| Jul 1, 2009 | 2:45 | 3.819 | 3.979 | 1.47 | 1.47 | 14.4 | 289.3 |
| Jul 1, 2009 | 2:30 | 3.799 | 3.979 | 1.47 | 1.47 | 14.4 | 289.7 |
| Jul 1, 2009 | 2:15 | 3.819 | 3.999 | 1.47 | 1.48 | 14.5 | 289.7 |
| Jul 1, 2009 | 2:00 | 3.838 | 4.020 | 1.47 | 1.48 | 14.5 | 289.7 |
| Jul 1, 2009 | 1:45 | 3.858 | 3.939 | 1.47 | 1.47 | 14.5 | 290.1 |
| Jul 1, 2009 | 1:30 | 3.759 | 4.040 | 1.46 | 1.48 | 14.5 | 290.2 |
| Jul 1, 2009 | 1:15 | 3.779 | 4.040 | 1.46 | 1.48 | 14.5 | 290.2 |
| Jul 1, 2009 | 1:00 | 3.819 | 3.999 | 1.47 | 1.48 | 14.6 | 290.5 |
| Jul 1, 2009 | 0:45 | 3.819 | 3.999 | 1.47 | 1.48 | 14.6 | 290.7 |
| Jul 1, 2009 | 0:30 | 3.779 | 3.999 | 1.46 | 1.48 | 14.6 | 290.8 |
| Jul 1, 2009 | 0:15 | 3.819 | 4.020 | 1.47 | 1.48 | 14.6 | 290.8 |
| Jun 30, 2009 | 24:00 | 3.819 | 3.999 | 1.47 | 1.48 | 14.6 | 291.2 |
| Jun 30, 2009 | 23:45 | 3.819 | 4.020 | 1.47 | 1.48 | 14.7 | 291.3 |
| Jun 30, 2009 | 23:30 | 3.838 | 3.959 | 1.47 | 1.47 | 14.7 | 291.3 |
| Jun 30, 2009 | 23:15 | 3.779 | 3.959 | 1.46 | 1.47 | 14.8 | 291.9 |
| Jun 30, 2009 | 23:00 | 3.759 | 3.959 | 1.46 | 1.47 | 14.8 | 291.9 |
| Jun 30, 2009 | 22:45 | 3.838 | 4.020 | 1.47 | 1.48 | 14.8 | 292.0 |
| Jun 30, 2009 | 22:30 | 3.819 | 3.999 | 1.47 | 1.48 | 14.8 | 292.4 |
| Jun 30, 2009 | 22:15 | 3.799 | 3.999 | 1.47 | 1.48 | 14.9 | 292.5 |
| Jun 30, 2009 | 22:00 | 3.779 | 3.999 | 1.46 | 1.48 | 14.9 | 292.7 |
| Jun 30, 2009 | 21:45 | 3.819 | 3.999 | 1.47 | 1.48 | 14.9 | 292.9 |
| Jun 30, 2009 | 21:30 | 3.759 | 3.979 | 1.46 | 1.47 | 14.9 | 293.2 |
| Jun 30, 2009 | 21:15 | 3.759 | 4.020 | 1.46 | 1.48 | 15.0 | 293.2 |
| Jun 30, 2009 | 21:00 | 3.779 | 4.020 | 1.46 | 1.48 | 15.0 | 293.6 |
| Jun 30, 2009 | 20:45 | 3.799 | 4.020 | 1.47 | 1.48 | 15.0 | 293.8 |
| Jun 30, 2009 | 20:30 | 3.759 | 3.999 | 1.46 | 1.48 | 15.1 | 293.8 |
| Jun 30, 2009 | 20:15 | 3.779 | 3.999 | 1.46 | 1.48 | 15.1 | 294.0 |
| Jun 30, 2009 | 20:00 | 3.779 | 4.102 | 1.46 | 1.48 | 15.1 | 294.2 |
| Jun 30, 2009 | 19:45 | 3.759 | 4.020 | 1.46 | 1.48 | 15.1 | 294.3 |
| Jun 30, 2009 | 19:30 | 3.779 | 3.999 | 1.46 | 1.48 | 15.2 | 294.3 |
| Jun 30, 2009 | 19:15 | 3.779 | 4.020 | 1.46 | 1.48 | 15.2 | 294.6 |
| Jun 30, 2009 | 19:00 | 3.779 | 4.020 | 1.46 | 1.48 | 15.2 | 294.6 |
| Jun 30, 2009 | 18:45 | 3.819 | 4.081 | 1.47 | 1.48 | 15.2 | 294.7 |
| Jun 30, 2009 | 18:30 | 3.779 | 4.020 | 1.46 | 1.48 | 15.2 | 295.1 |
| Jun 30, 2009 | 18:15 | 3.819 | 4.020 | 1.47 | 1.48 | 15.3 | 295.1 |
| Jun 30, 2009 | 18:00 | 3.878 | 4.122 | 1.47 | 1.48 | 15.3 | 295.2 |
| Jun 30, 2009 | 17:45 | 3.878 | 4.040 | 1.47 | 1.48 | 15.3 | 295.4 |
| Jun 30, 2009 | 17:30 | 3.878 | 4.020 | 1.47 | 1.48 | 15.4 | 295.8 |
| Jun 30, 2009 | 17:15 | 3.878 | 4.143 | 1.47 | 1.48 | 15.4 | 295.8 |
| Jun 30, 2009 | 17:00 | 3.878 | 4.143 | 1.47 | 1.48 | 15.4 | 295.9 |
| Jun 30, 2009 | 16:45 | 3.858 | 4.122 | 1.47 | 1.48 | 15.4 | 296.1 |
| Jun 30, 2009 | 16:30 | 3.838 | 4.081 | 1.47 | 1.48 | 15.4 | 295.5 |
| Jun 30, 2009 | 16:15 | 3.878 | 4.143 | 1.47 | 1.48 | 15.4 | 295.5 |
| Jun 30, 2009 | 16:00 | 3.878 | 4.143 | 1.47 | 1.48 | 15.4 | 295.5 |
| Jun 30, 2009 | 15:45 | 3.838 | 4.102 | 1.47 | 1.48 | 15.3 | 295.4 |
| Jun 30, 2009 | 15:30 | 3.878 | 4.060 | 1.47 | 1.48 | 15.3 | 295.1 |
| Jun 30, 2009 | 15:15 | 3.858 | 4.163 | 1.47 | 1.48 | 15.3 | 295.0 |
| Jun 30, 2009 | 15:00 | 3.878 | 4.143 | 1.47 | 1.48 | 15.2 | 294.6 |
| Jun 30, 2009 | 14:45 | 3.858 | 4.102 | 1.47 | 1.48 | 15.2 | 294.4 |
| Jun 30, 2009 | 14:30 | 3.858 | 4.081 | 1.47 | 1.48 | 15.1 | 293.9 |
| Jun 30, 2009 | 14:15 | 3.819 | 4.081 | 1.47 | 1.48 | 15.1 | 293.5 |
| Jun 30, 2009 | 14:00 | 3.819 | 4.081 | 1.47 | 1.48 | 15.0 | 293.1 |
| Jun 30, 2009 | 13:45 | 3.819 | 4.060 | 1.47 | 1.48 | 14.9 | 292.3 |
| Jun 30, 2009 | 13:30 | 3.878 | 4.143 | 1.47 | 1.48 | 14.8 | 291.6 |
| Jun 30, 2009 | 13:15 | 3.858 | 4.102 | 1.47 | 1.48 | 14.7 | 291.1 |
| Jun 30, 2009 | 13:00 | 3.898 | 4.102 | 1.47 | 1.48 | 14.6 | 289.8 |
| Jun 30, 2009 | 12:45 | 3.838 | 4.143 | 1.47 | 1.48 | 14.4 | 289.2 |
| Jun 30, 2009 | 12:30 | 3.838 | 4.040 | 1.47 | 1.48 | 14.4 | 288.6 |
| Jun 30, 2009 | 12:15 | 3.819 | 4.020 | 1.47 | 1.48 | 14.3 | 288.4 |
| Jun 30, 2009 | 12:00 | 3.898 | 4.081 | 1.47 | 1.48 | 14.3 | 288.0 |
| Jun 30, 2009 | 11:45 | 3.898 | 4.102 | 1.47 | 1.48 | 14.2 | 287.8 |
| Jun 30, 2009 | 11:30 | 3.878 | 4.020 | 1.47 | 1.48 | 14.2 | 287.4 |
| Jun 30, 2009 | 11:15 | 3.898 | 4.060 | 1.47 | 1.48 | 14.2 | 287.3 |
| Jun 30, 2009 | 11:00 | 3.858 | 4.020 | 1.47 | 1.48 | 14.1 | 287.0 |
| Jun 30, 2009 | 10:45 | 3.819 | 4.102 | 1.47 | 1.48 | 14.1 | 286.9 |
| Jun 30, 2009 | 10:30 | 3.878 | 4.102 | 1.47 | 1.48 | 14.1 | 286.8 |
| Jun 30, 2009 | 10:15 | 3.819 | 3.979 | 1.47 | 1.47 | 14.1 | 286.8 |
| Jun 30, 2009 | 10:00 | 3.898 | 3.959 | 1.47 | 1.47 | 14.0 | 286.5 |
| Jun 30, 2009 | 9:45 | 3.838 | 4.020 | 1.47 | 1.48 | 14.0 | 286.2 |
| Jun 30, 2009 | 9:30 | 3.898 | 4.040 | 1.47 | 1.48 | 14.0 | 286.2 |
| Jun 30, 2009 | 9:15 | 3.819 | 3.979 | 1.47 | 1.47 | 14.0 | 286.2 |
