Denniston Creek at Prospect Way
Location: Appoximately 0.26 miles downstream from Highway 1, Half Moon Bay, CA
Coordinates: 37.5051°N, -122.487°W, WGS84, map link
Installed: February 2008; on-line since July 2010
Link to Rainfall at Montara, California
Page generated: February 3, 2012 22:28 PST. Data updated hourly.
Data and content ©2012, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Coordinates: 37.5051°N, -122.487°W, WGS84, map link
Installed: February 2008; on-line since July 2010
Link to Rainfall at Montara, California
Page generated: February 3, 2012 22:28 PST. Data updated hourly.
Data and content ©2012, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Flow (cfs) | Daily Mean Temp (C) | Daily Mean Conductance (umhos/cm at field temp) | Daily Mean Stage (ft) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2012 | 1.80 | 9.5 | 108.1 | 1.0 | ||||||||||
| Feb 2, 2012 | 1.80 | 10.2 | 109.9 | 1.0 | ||||||||||
| Feb 1, 2012 | 1.87 | 10.3 | 110.6 | 1.0 | ||||||||||
| Jan 31, 2012 | 1.91 | 10.2 | 110.3 | 1.1 | ||||||||||
| Jan 30, 2012 | 1.96 | 9.9 | 108.6 | 1.1 | ||||||||||
| Jan 29, 2012 | 2.06 | 9.6 | 107.5 | 1.1 | ||||||||||
| Jan 28, 2012 | 2.14 | 9.9 | 109.7 | 1.1 | ||||||||||
| Jan 27, 2012 | 2.13 | 11.2 | 112.8 | 1.1 | ||||||||||
| Jan 26, 2012 | 2.21 | 11.4 | 113.8 | 1.1 | ||||||||||
| Jan 25, 2012 | 2.39 | 10.6 | 110.6 | 1.2 | ||||||||||
| Jan 24, 2012 | 2.91 | 10.7 | 109.9 | 1.2 | ||||||||||
| Jan 23, 2012 | 4.33 | 10.5 | 107.4 | 1.4 | ||||||||||
| Jan 22, 2012 | 2.75 | 9.8 | 106.4 | 1.2 | ||||||||||
| Jan 21, 2012 | 5.72 | 10.4 | 108.7 | 1.5 | ||||||||||
| Jan 20, 2012 | 3.02 | 9.2 | 84.8 | 1.2 | ||||||||||
| ©2012, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Flow 1 (cfs) |
Flow 2 (cfs) |
Stage 1 (ft) |
Stage 2 (ft) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 2012 | 15:15 | 1.728 | 1.728 | 1.01 | 1.01 | 10.1 | 110.0 | |||||||
| Feb 3, 2012 | 15:00 | 1.724 | 1.724 | 1.01 | 1.01 | 10.1 | 110.0 | |||||||
| Feb 3, 2012 | 14:45 | 1.728 | 1.728 | 1.01 | 1.01 | 10.1 | 110.0 | |||||||
| Feb 3, 2012 | 14:30 | 1.736 | 1.736 | 1.01 | 1.01 | 10.0 | 110.0 | |||||||
| Feb 3, 2012 | 14:15 | 1.740 | 1.740 | 1.02 | 1.02 | 10.0 | 110.0 | |||||||
| Feb 3, 2012 | 14:00 | 1.752 | 1.752 | 1.02 | 1.02 | 10.0 | 110.0 | |||||||
| Feb 3, 2012 | 13:45 | 1.752 | 1.752 | 1.02 | 1.02 | 9.9 | 110.0 | |||||||
| Feb 3, 2012 | 13:30 | 1.756 | 1.756 | 1.02 | 1.02 | 9.9 | 110.0 | |||||||
| Feb 3, 2012 | 13:15 | 1.769 | 1.769 | 1.02 | 1.02 | 9.9 | 109.0 | |||||||
| Feb 3, 2012 | 13:00 | 1.777 | 1.777 | 1.02 | 1.02 | 9.8 | 109.0 | |||||||
| Feb 3, 2012 | 12:45 | 1.781 | 1.781 | 1.03 | 1.03 | 9.8 | 109.0 | |||||||
| Feb 3, 2012 | 12:30 | 1.781 | 1.781 | 1.03 | 1.03 | 9.7 | 109.0 | |||||||
| Feb 3, 2012 | 12:15 | 1.794 | 1.794 | 1.03 | 1.03 | 9.6 | 109.0 | |||||||
| Feb 3, 2012 | 12:00 | 1.806 | 1.806 | 1.03 | 1.03 | 9.6 | 108.0 | |||||||
| Feb 3, 2012 | 11:45 | 1.810 | 1.810 | 1.03 | 1.03 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 11:30 | 1.810 | 1.810 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 11:15 | 1.810 | 1.810 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 11:00 | 1.823 | 1.823 | 1.04 | 1.04 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 10:45 | 1.827 | 1.827 | 1.04 | 1.04 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 10:30 | 1.823 | 1.823 | 1.04 | 1.04 | 9.2 | 107.0 | |||||||
| Feb 3, 2012 | 10:15 | 1.827 | 1.827 | 1.04 | 1.04 | 9.2 | 107.0 | |||||||
| Feb 3, 2012 | 10:00 | 1.827 | 1.827 | 1.04 | 1.04 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 9:45 | 1.827 | 1.827 | 1.04 | 1.04 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 9:30 | 1.827 | 1.827 | 1.04 | 1.04 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 9:15 | 1.814 | 1.814 | 1.03 | 1.03 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 9:00 | 1.823 | 1.823 | 1.04 | 1.04 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 8:45 | 1.819 | 1.819 | 1.03 | 1.03 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 8:30 | 1.806 | 1.806 | 1.03 | 1.03 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 8:15 | 1.806 | 1.806 | 1.03 | 1.03 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 8:00 | 1.806 | 1.806 | 1.03 | 1.03 | 9.0 | 107.0 | |||||||
| Feb 3, 2012 | 7:45 | 1.810 | 1.810 | 1.03 | 1.03 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 7:30 | 1.857 | 1.857 | 1.04 | 1.04 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 7:15 | 1.831 | 1.831 | 1.04 | 1.04 | 9.1 | 107.0 | |||||||
| Feb 3, 2012 | 7:00 | 1.831 | 1.831 | 1.04 | 1.04 | 9.2 | 107.0 | |||||||
| Feb 3, 2012 | 6:45 | 1.819 | 1.819 | 1.03 | 1.03 | 9.2 | 107.0 | |||||||
| Feb 3, 2012 | 6:30 | 1.819 | 1.819 | 1.03 | 1.03 | 9.2 | 107.0 | |||||||
| Feb 3, 2012 | 6:15 | 1.819 | 1.819 | 1.03 | 1.03 | 9.3 | 107.0 | |||||||
| Feb 3, 2012 | 6:00 | 1.827 | 1.827 | 1.04 | 1.04 | 9.3 | 107.0 | |||||||
| Feb 3, 2012 | 5:45 | 1.806 | 1.806 | 1.03 | 1.03 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 5:30 | 1.819 | 1.819 | 1.03 | 1.03 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 5:15 | 1.823 | 1.823 | 1.04 | 1.04 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 5:00 | 1.819 | 1.819 | 1.03 | 1.03 | 9.3 | 108.0 | |||||||
| Feb 3, 2012 | 4:45 | 1.819 | 1.819 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 4:30 | 1.819 | 1.819 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 4:15 | 1.819 | 1.819 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 4:00 | 1.814 | 1.814 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 3:45 | 1.814 | 1.814 | 1.03 | 1.03 | 9.4 | 108.0 | |||||||
| Feb 3, 2012 | 3:30 | 1.819 | 1.819 | 1.03 | 1.03 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 3:15 | 1.823 | 1.823 | 1.04 | 1.04 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 3:00 | 1.810 | 1.810 | 1.03 | 1.03 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 2:45 | 1.806 | 1.806 | 1.03 | 1.03 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 2:30 | 1.794 | 1.794 | 1.03 | 1.03 | 9.5 | 108.0 | |||||||
| Feb 3, 2012 | 2:15 | 1.806 | 1.806 | 1.03 | 1.03 | 9.6 | 108.0 | |||||||
| Feb 3, 2012 | 2:00 | 1.789 | 1.789 | 1.03 | 1.03 | 9.6 | 108.0 | |||||||
| Feb 3, 2012 | 1:45 | 1.794 | 1.794 | 1.03 | 1.03 | 9.6 | 108.0 | |||||||
| Feb 3, 2012 | 1:30 | 1.789 | 1.789 | 1.03 | 1.03 | 9.7 | 109.0 | |||||||
| Feb 3, 2012 | 1:15 | 1.785 | 1.785 | 1.03 | 1.03 | 9.8 | 109.0 | |||||||
| Feb 3, 2012 | 1:00 | 1.785 | 1.785 | 1.03 | 1.03 | 9.8 | 109.0 | |||||||
| Feb 3, 2012 | 0:45 | 1.781 | 1.781 | 1.03 | 1.03 | 9.8 | 109.0 | |||||||
| Feb 3, 2012 | 0:30 | 1.777 | 1.777 | 1.02 | 1.02 | 9.9 | 109.0 | |||||||
| Feb 3, 2012 | 0:15 | 1.765 | 1.765 | 1.02 | 1.02 | 9.9 | 109.0 | |||||||
| Feb 2, 2012 | 24:00 | 1.765 | 1.765 | 1.02 | 1.02 | 10.0 | 109.0 | |||||||
| Feb 2, 2012 | 23:45 | 1.756 | 1.756 | 1.02 | 1.02 | 10.1 | 110.0 | |||||||
| Feb 2, 2012 | 23:30 | 1.756 | 1.756 | 1.02 | 1.02 | 10.1 | 110.0 | |||||||
| Feb 2, 2012 | 23:15 | 1.752 | 1.752 | 1.02 | 1.02 | 10.2 | 110.0 | |||||||
| Feb 2, 2012 | 23:00 | 1.752 | 1.752 | 1.02 | 1.02 | 10.2 | 110.0 | |||||||
| Feb 2, 2012 | 22:45 | 1.752 | 1.752 | 1.02 | 1.02 | 10.3 | 110.0 | |||||||
| Feb 2, 2012 | 22:30 | 1.748 | 1.748 | 1.02 | 1.02 | 10.4 | 111.0 | |||||||
| Feb 2, 2012 | 22:15 | 1.740 | 1.740 | 1.02 | 1.02 | 10.4 | 111.0 | |||||||
| Feb 2, 2012 | 22:00 | 1.740 | 1.740 | 1.02 | 1.02 | 10.5 | 111.0 | |||||||
| Feb 2, 2012 | 21:45 | 1.736 | 1.736 | 1.01 | 1.01 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 21:30 | 1.732 | 1.732 | 1.01 | 1.01 | 10.6 | 112.0 | |||||||
| Feb 2, 2012 | 21:15 | 1.736 | 1.736 | 1.01 | 1.01 | 10.7 | 112.0 | |||||||
| Feb 2, 2012 | 21:00 | 1.728 | 1.728 | 1.01 | 1.01 | 10.7 | 112.0 | |||||||
| Feb 2, 2012 | 20:45 | 1.728 | 1.728 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 20:30 | 1.724 | 1.724 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 20:15 | 1.720 | 1.720 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 20:00 | 1.736 | 1.736 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 19:45 | 1.720 | 1.720 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 19:30 | 1.732 | 1.732 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 19:15 | 1.732 | 1.732 | 1.01 | 1.01 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 19:00 | 1.744 | 1.744 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 18:45 | 1.744 | 1.744 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 18:30 | 1.744 | 1.744 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 18:15 | 1.748 | 1.748 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 18:00 | 1.748 | 1.748 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 17:45 | 1.744 | 1.744 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 17:30 | 1.744 | 1.744 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 17:15 | 1.756 | 1.756 | 1.02 | 1.02 | 10.8 | 112.0 | |||||||
| Feb 2, 2012 | 17:00 | 1.748 | 1.748 | 1.02 | 1.02 | 10.7 | 112.0 | |||||||
| Feb 2, 2012 | 16:45 | 1.760 | 1.760 | 1.02 | 1.02 | 10.7 | 112.0 | |||||||
| Feb 2, 2012 | 16:30 | 1.760 | 1.760 | 1.02 | 1.02 | 10.7 | 112.0 | |||||||
| Feb 2, 2012 | 16:15 | 1.756 | 1.756 | 1.02 | 1.02 | 10.6 | 112.0 | |||||||
| Feb 2, 2012 | 16:00 | 1.752 | 1.752 | 1.02 | 1.02 | 10.6 | 112.0 | |||||||
| Feb 2, 2012 | 15:45 | 1.756 | 1.756 | 1.02 | 1.02 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 15:30 | 1.769 | 1.769 | 1.02 | 1.02 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 15:15 | 1.769 | 1.769 | 1.02 | 1.02 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 15:00 | 1.781 | 1.781 | 1.03 | 1.03 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 14:45 | 1.785 | 1.785 | 1.03 | 1.03 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 14:30 | 1.781 | 1.781 | 1.03 | 1.03 | 10.6 | 111.0 | |||||||
| Feb 2, 2012 | 14:15 | 1.802 | 1.802 | 1.03 | 1.03 | 10.5 | 111.0 | |||||||
| Feb 2, 2012 | 14:00 | 1.794 | 1.794 | 1.03 | 1.03 | 10.4 | 111.0 | |||||||
| Feb 2, 2012 | 13:45 | 1.806 | 1.806 | 1.03 | 1.03 | 10.4 | 111.0 | |||||||
| Feb 2, 2012 | 13:30 | 1.806 | 1.806 | 1.03 | 1.03 | 10.3 | 111.0 | |||||||
| Feb 2, 2012 | 13:15 | 1.806 | 1.806 | 1.03 | 1.03 | 10.3 | 111.0 | |||||||
| Feb 2, 2012 | 13:00 | 1.819 | 1.819 | 1.03 | 1.03 | 10.2 | 110.0 | |||||||
| Feb 2, 2012 | 12:45 | 1.819 | 1.819 | 1.03 | 1.03 | 10.2 | 110.0 | |||||||
| Feb 2, 2012 | 12:30 | 1.836 | 1.836 | 1.04 | 1.04 | 10.1 | 110.0 | |||||||
| Feb 2, 2012 | 12:15 | 1.831 | 1.831 | 1.04 | 1.04 | 10.0 | 110.0 | |||||||
| Feb 2, 2012 | 12:00 | 1.831 | 1.831 | 1.04 | 1.04 | 10.0 | 110.0 | |||||||
| Feb 2, 2012 | 11:45 | 1.840 | 1.840 | 1.04 | 1.04 | 9.9 | 109.0 | |||||||
| Feb 2, 2012 | 11:30 | 1.849 | 1.849 | 1.04 | 1.04 | 9.9 | 109.0 | |||||||
| Feb 2, 2012 | 11:15 | 1.849 | 1.849 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 11:00 | 1.849 | 1.849 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 10:45 | 1.849 | 1.849 | 1.04 | 1.04 | 9.7 | 109.0 | |||||||
| Feb 2, 2012 | 10:30 | 1.849 | 1.849 | 1.04 | 1.04 | 9.7 | 109.0 | |||||||
| Feb 2, 2012 | 10:15 | 1.849 | 1.849 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 10:00 | 1.849 | 1.849 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 9:45 | 1.849 | 1.849 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 9:30 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 9:15 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 9:00 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 8:45 | 1.849 | 1.849 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 8:30 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 8:15 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 8:00 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 7:45 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 7:30 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 7:15 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 7:00 | 1.853 | 1.853 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 6:45 | 1.844 | 1.844 | 1.04 | 1.04 | 9.6 | 108.0 | |||||||
| Feb 2, 2012 | 6:30 | 1.840 | 1.840 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 6:15 | 1.840 | 1.840 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 6:00 | 1.840 | 1.840 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 5:45 | 1.840 | 1.840 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 5:30 | 1.827 | 1.827 | 1.04 | 1.04 | 9.7 | 108.0 | |||||||
| Feb 2, 2012 | 5:15 | 1.840 | 1.840 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 5:00 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 4:45 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 4:30 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 4:15 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 4:00 | 1.836 | 1.836 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 3:45 | 1.831 | 1.831 | 1.04 | 1.04 | 9.8 | 109.0 | |||||||
| Feb 2, 2012 | 3:30 | 1.831 | 1.831 | 1.04 | 1.04 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 3:15 | 1.831 | 1.831 | 1.04 | 1.04 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 3:00 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 2:45 | 1.827 | 1.827 | 1.04 | 1.04 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 2:30 | 1.819 | 1.819 | 1.03 | 1.03 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 2:15 | 1.849 | 1.849 | 1.04 | 1.04 | 9.8 | 108.0 | |||||||
| Feb 2, 2012 | 2:00 | 1.836 | 1.836 | 1.04 | 1.04 | 9.9 | 108.0 | |||||||
| Feb 2, 2012 | 1:45 | 1.866 | 1.866 | 1.05 | 1.05 | 9.9 | 108.0 | |||||||
| Feb 2, 2012 | 1:30 | 1.857 | 1.857 | 1.04 | 1.04 | 9.9 | 109.0 | |||||||
| Feb 2, 2012 | 1:15 | 1.857 | 1.857 | 1.04 | 1.04 | 10.0 | 109.0 | |||||||
| Feb 2, 2012 | 1:00 | 1.857 | 1.857 | 1.04 | 1.04 | 10.0 | 109.0 | |||||||
| Feb 2, 2012 | 0:45 | 1.844 | 1.844 | 1.04 | 1.04 | 10.1 | 109.0 | |||||||
| Feb 2, 2012 | 0:30 | 1.853 | 1.853 | 1.04 | 1.04 | 10.1 | 110.0 | |||||||
| Feb 2, 2012 | 0:15 | 1.844 | 1.844 | 1.04 | 1.04 | 10.2 | 110.0 | |||||||
| Feb 1, 2012 | 24:00 | 1.853 | 1.853 | 1.04 | 1.04 | 10.2 | 110.0 | |||||||
| Feb 1, 2012 | 23:45 | 1.844 | 1.844 | 1.04 | 1.04 | 10.2 | 110.0 | |||||||
| Feb 1, 2012 | 23:30 | 1.840 | 1.840 | 1.04 | 1.04 | 10.3 | 110.0 | |||||||
| Feb 1, 2012 | 23:15 | 1.844 | 1.844 | 1.04 | 1.04 | 10.3 | 110.0 | |||||||
| Feb 1, 2012 | 23:00 | 1.831 | 1.831 | 1.04 | 1.04 | 10.3 | 110.0 | |||||||
| Feb 1, 2012 | 22:45 | 1.840 | 1.840 | 1.04 | 1.04 | 10.4 | 110.0 | |||||||
| Feb 1, 2012 | 22:30 | 1.827 | 1.827 | 1.04 | 1.04 | 10.4 | 111.0 | |||||||
| Feb 1, 2012 | 22:15 | 1.823 | 1.823 | 1.04 | 1.04 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 22:00 | 1.827 | 1.827 | 1.04 | 1.04 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 21:45 | 1.823 | 1.823 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 21:30 | 1.823 | 1.823 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 21:15 | 1.823 | 1.823 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 21:00 | 1.827 | 1.827 | 1.04 | 1.04 | 10.7 | 111.0 | |||||||
| Feb 1, 2012 | 20:45 | 1.823 | 1.823 | 1.04 | 1.04 | 10.7 | 112.0 | |||||||
| Feb 1, 2012 | 20:30 | 1.823 | 1.823 | 1.04 | 1.04 | 10.7 | 112.0 | |||||||
| Feb 1, 2012 | 20:15 | 1.836 | 1.836 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 20:00 | 1.823 | 1.823 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 19:45 | 1.823 | 1.823 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 19:30 | 1.827 | 1.827 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 19:15 | 1.823 | 1.823 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 19:00 | 1.836 | 1.836 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 18:45 | 1.836 | 1.836 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 18:30 | 1.831 | 1.831 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 18:15 | 1.827 | 1.827 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 18:00 | 1.831 | 1.831 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 17:45 | 1.836 | 1.836 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 17:30 | 1.844 | 1.844 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 17:15 | 1.827 | 1.827 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 17:00 | 1.844 | 1.844 | 1.04 | 1.04 | 10.8 | 112.0 | |||||||
| Feb 1, 2012 | 16:45 | 1.844 | 1.844 | 1.04 | 1.04 | 10.7 | 112.0 | |||||||
| Feb 1, 2012 | 16:30 | 1.844 | 1.844 | 1.04 | 1.04 | 10.7 | 112.0 | |||||||
| Feb 1, 2012 | 16:15 | 1.849 | 1.849 | 1.04 | 1.04 | 10.7 | 112.0 | |||||||
| Feb 1, 2012 | 16:00 | 1.844 | 1.844 | 1.04 | 1.04 | 10.7 | 111.0 | |||||||
| Feb 1, 2012 | 15:45 | 1.857 | 1.857 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 15:30 | 1.853 | 1.853 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 15:15 | 1.849 | 1.849 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 15:00 | 1.857 | 1.857 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 14:45 | 1.861 | 1.861 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 14:30 | 1.857 | 1.857 | 1.04 | 1.04 | 10.6 | 111.0 | |||||||
| Feb 1, 2012 | 14:15 | 1.857 | 1.857 | 1.04 | 1.04 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 14:00 | 1.857 | 1.857 | 1.04 | 1.04 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 13:45 | 1.874 | 1.874 | 1.05 | 1.05 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 13:30 | 1.870 | 1.870 | 1.05 | 1.05 | 10.5 | 111.0 | |||||||
| Feb 1, 2012 | 13:15 | 1.874 | 1.874 | 1.05 | 1.05 | 10.4 | 111.0 | |||||||
| Feb 1, 2012 | 13:00 | 1.874 | 1.874 | 1.05 | 1.05 | 10.4 | 111.0 | |||||||
| Feb 1, 2012 | 12:45 | 1.870 | 1.870 | 1.05 | 1.05 | 10.4 | 111.0 | |||||||
| Feb 1, 2012 | 12:30 | 1.887 | 1.887 | 1.05 | 1.05 | 10.3 | 111.0 | |||||||
| Feb 1, 2012 | 12:15 | 1.883 | 1.883 | 1.05 | 1.05 | 10.3 | 111.0 | |||||||
| Feb 1, 2012 | 12:00 | 1.879 | 1.879 | 1.05 | 1.05 | 10.3 | 111.0 | |||||||
| Feb 1, 2012 | 11:45 | 1.887 | 1.887 | 1.05 | 1.05 | 10.3 | 111.0 | |||||||
| Feb 1, 2012 | 11:30 | 1.887 | 1.887 | 1.05 | 1.05 | 10.2 | 111.0 | |||||||
| Feb 1, 2012 | 11:15 | 1.887 | 1.887 | 1.05 | 1.05 | 10.2 | 111.0 | |||||||
| Feb 1, 2012 | 11:00 | 1.883 | 1.883 | 1.05 | 1.05 | 10.2 | 111.0 | |||||||
| Feb 1, 2012 | 10:45 | 1.887 | 1.887 | 1.05 | 1.05 | 10.1 | 111.0 | |||||||
| Feb 1, 2012 | 10:30 | 1.887 | 1.887 | 1.05 | 1.05 | 10.1 | 111.0 | |||||||
| Feb 1, 2012 | 10:15 | 1.887 | 1.887 | 1.05 | 1.05 | 10.1 | 111.0 | |||||||
