Codornices Creek Gage: Albany and Berkeley, CA
Operated by Friends of Five Creeks volunteers, posted by Balance Hydrologics
Location: Codornices Creek, at Cornell Street
Coordinates: 37.883°N, 122.293°W, NAD27, map link
Installed: March 2005
Page generated: March 11, 2010 22:30 PST. Data updated hourly.
Link to Codornices Rain Gage
Data and content ©2010, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
Location: Codornices Creek, at Cornell Street
Coordinates: 37.883°N, 122.293°W, NAD27, map link
Installed: March 2005
Page generated: March 11, 2010 22:30 PST. Data updated hourly.
Link to Codornices Rain Gage
Data and content ©2010, Balance Hydrologics, Inc.
WARNING: All data are preliminary and subject to revision. Not intended for flood warning purposes.
|
|
|
|
|
|
|
|
|
|
|
|
Graphics Powered by
T-Tools Inc.
|
|
Daily Data
| Date | Daily Mean Stage (feet) | Daily Mean Flow (cfs) | Daily Mean Temp (C) | Daily Mean Conductance (umhos/cm at field temp) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2010 | 1.13 | 0.68 | 10.8 | 90.2 | ||||||||||
| Mar 10, 2010 | 1.20 | 1.61 | 10.7 | 91.8 | ||||||||||
| Mar 9, 2010 | 1.14 | 0.75 | 10.7 | 93.3 | ||||||||||
| Mar 8, 2010 | 1.14 | 0.74 | 11.8 | 95.6 | ||||||||||
| Mar 7, 2010 | 1.15 | 0.80 | 12.5 | 96.0 | ||||||||||
| Mar 6, 2010 | 1.17 | 0.96 | 12.1 | 96.0 | ||||||||||
| Mar 5, 2010 | 1.20 | 1.19 | 11.7 | 97.4 | ||||||||||
| Mar 4, 2010 | 1.26 | 1.70 | 11.5 | 100.1 | ||||||||||
| Mar 3, 2010 | 1.57 | 11.60 | 11.7 | 102.9 | ||||||||||
| Mar 2, 2010 | 1.28 | 2.84 | 12.6 | 104.8 | ||||||||||
| Mar 1, 2010 | 1.14 | 0.72 | 12.7 | 105.6 | ||||||||||
| Feb 28, 2010 | 1.17 | 0.97 | 12.4 | 106.5 | ||||||||||
| Feb 27, 2010 | 1.32 | 2.97 | 12.3 | 106.1 | ||||||||||
| Feb 26, 2010 | 1.34 | 6.07 | 12.8 | 108.8 | ||||||||||
| Feb 25, 2010 | 1.15 | 0.77 | 12.5 | 111.4 | ||||||||||
| ©2010, Balance Hydrologics, Inc. | ||||||||||||||
15 Minute Data
| Date | Time | Stage (ft) |
Flow (cfs) |
Water Temp (C) |
Conductance (umhos/cm at field temp) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2010 | 22:00 | 1.12 | 0.619 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 21:45 | 1.12 | 0.625 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 21:30 | 1.13 | 0.631 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 21:15 | 1.12 | 0.625 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 21:00 | 1.12 | 0.625 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 20:45 | 1.13 | 0.631 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 20:30 | 1.13 | 0.637 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 20:15 | 1.13 | 0.631 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 20:00 | 1.12 | 0.625 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 19:45 | 1.13 | 0.631 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 19:30 | 1.12 | 0.619 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 19:15 | 1.12 | 0.619 | 11.4 | 90.0 | |||||||||
| Mar 11, 2010 | 19:00 | 1.12 | 0.619 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 18:45 | 1.12 | 0.613 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 18:30 | 1.12 | 0.619 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 18:15 | 1.12 | 0.613 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 18:00 | 1.12 | 0.613 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 17:45 | 1.12 | 0.601 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 17:30 | 1.12 | 0.601 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 17:15 | 1.12 | 0.601 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 17:00 | 1.12 | 0.595 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 16:45 | 1.12 | 0.583 | 11.5 | 90.0 | |||||||||
| Mar 11, 2010 | 16:30 | 1.12 | 0.577 | 11.6 | 90.0 | |||||||||
| Mar 11, 2010 | 16:15 | 1.12 | 0.595 | 11.6 | 90.0 | |||||||||
| Mar 11, 2010 | 16:00 | 1.12 | 0.607 | 11.6 | 90.0 | |||||||||
| Mar 11, 2010 | 15:45 | 1.12 | 0.607 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 15:30 | 1.12 | 0.619 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 15:15 | 1.12 | 0.619 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 15:00 | 1.13 | 0.631 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 14:45 | 1.13 | 0.631 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 14:30 | 1.13 | 0.637 | 11.6 | 91.0 | |||||||||
| Mar 11, 2010 | 14:15 | 1.13 | 0.637 | 11.5 | 91.0 | |||||||||
| Mar 11, 2010 | 14:00 | 1.13 | 0.644 | 11.5 | 91.0 | |||||||||
| Mar 11, 2010 | 13:45 | 1.13 | 0.650 | 11.4 | 91.0 | |||||||||
| Mar 11, 2010 | 13:30 | 1.13 | 0.656 | 11.4 | 91.0 | |||||||||
| Mar 11, 2010 | 13:15 | 1.13 | 0.656 | 11.3 | 91.0 | |||||||||
| Mar 11, 2010 | 13:00 | 1.13 | 0.669 | 11.3 | 91.0 | |||||||||
| Mar 11, 2010 | 12:45 | 1.13 | 0.675 | 11.2 | 91.0 | |||||||||
| Mar 11, 2010 | 12:30 | 1.13 | 0.675 | 11.1 | 91.0 | |||||||||
| Mar 11, 2010 | 12:15 | 1.13 | 0.688 | 10.9 | 91.0 | |||||||||
| Mar 11, 2010 | 12:00 | 1.14 | 0.694 | 10.8 | 91.0 | |||||||||
| Mar 11, 2010 | 11:45 | 1.14 | 0.694 | 10.7 | 91.0 | |||||||||
| Mar 11, 2010 | 11:30 | 1.14 | 0.694 | 10.6 | 91.0 | |||||||||
| Mar 11, 2010 | 11:15 | 1.14 | 0.714 | 10.6 | 91.0 | |||||||||
| Mar 11, 2010 | 11:00 | 1.14 | 0.714 | 10.5 | 91.0 | |||||||||
| Mar 11, 2010 | 10:45 | 1.14 | 0.714 | 10.4 | 91.0 | |||||||||
| Mar 11, 2010 | 10:30 | 1.14 | 0.714 | 10.4 | 90.0 | |||||||||
| Mar 11, 2010 | 10:15 | 1.14 | 0.714 | 10.3 | 90.0 | |||||||||
| Mar 11, 2010 | 10:00 | 1.14 | 0.714 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 9:45 | 1.14 | 0.714 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 9:30 | 1.14 | 0.714 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 9:15 | 1.14 | 0.727 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 9:00 | 1.14 | 0.727 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 8:45 | 1.14 | 0.727 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 8:30 | 1.14 | 0.733 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 8:15 | 1.14 | 0.740 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 8:00 | 1.14 | 0.740 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 7:45 | 1.14 | 0.733 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 7:30 | 1.14 | 0.740 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 7:15 | 1.14 | 0.733 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 7:00 | 1.14 | 0.740 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 6:45 | 1.14 | 0.740 | 9.9 | 89.0 | |||||||||
| Mar 11, 2010 | 6:30 | 1.14 | 0.733 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 6:15 | 1.14 | 0.727 | 9.9 | 90.0 | |||||||||
| Mar 11, 2010 | 6:00 | 1.14 | 0.740 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 5:45 | 1.14 | 0.727 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 5:30 | 1.14 | 0.727 | 10.0 | 90.0 | |||||||||
| Mar 11, 2010 | 5:15 | 1.14 | 0.727 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 5:00 | 1.14 | 0.733 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 4:45 | 1.14 | 0.733 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 4:30 | 1.14 | 0.727 | 10.1 | 90.0 | |||||||||
| Mar 11, 2010 | 4:15 | 1.14 | 0.733 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 4:00 | 1.14 | 0.727 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 3:45 | 1.14 | 0.727 | 10.2 | 90.0 | |||||||||
| Mar 11, 2010 | 3:30 | 1.14 | 0.720 | 10.3 | 90.0 | |||||||||
| Mar 11, 2010 | 3:15 | 1.14 | 0.714 | 10.3 | 90.0 | |||||||||
| Mar 11, 2010 | 3:00 | 1.14 | 0.714 | 10.3 | 90.0 | |||||||||
| Mar 11, 2010 | 2:45 | 1.14 | 0.720 | 10.3 | 90.0 | |||||||||
| Mar 11, 2010 | 2:30 | 1.14 | 0.714 | 10.4 | 90.0 | |||||||||
| Mar 11, 2010 | 2:15 | 1.14 | 0.714 | 10.4 | 90.0 | |||||||||
| Mar 11, 2010 | 2:00 | 1.14 | 0.714 | 10.5 | 90.0 | |||||||||
| Mar 11, 2010 | 1:45 | 1.14 | 0.720 | 10.5 | 90.0 | |||||||||
| Mar 11, 2010 | 1:30 | 1.14 | 0.714 | 10.5 | 90.0 | |||||||||
| Mar 11, 2010 | 1:15 | 1.14 | 0.720 | 10.5 | 90.0 | |||||||||
| Mar 11, 2010 | 1:00 | 1.14 | 0.714 | 10.6 | 90.0 | |||||||||
| Mar 11, 2010 | 0:45 | 1.14 | 0.714 | 10.6 | 90.0 | |||||||||
| Mar 11, 2010 | 0:30 | 1.14 | 0.714 | 10.6 | 90.0 | |||||||||
| Mar 11, 2010 | 0:15 | 1.14 | 0.714 | 10.6 | 90.0 | |||||||||
| Mar 10, 2010 | 24:00 | 1.14 | 0.714 | 10.7 | 91.0 | |||||||||
| Mar 10, 2010 | 23:45 | 1.14 | 0.714 | 10.7 | 91.0 | |||||||||
| Mar 10, 2010 | 23:30 | 1.14 | 0.714 | 10.7 | 91.0 | |||||||||
| Mar 10, 2010 | 23:15 | 1.14 | 0.714 | 10.7 | 91.0 | |||||||||
| Mar 10, 2010 | 23:00 | 1.14 | 0.714 | 10.8 | 91.0 | |||||||||
| Mar 10, 2010 | 22:45 | 1.14 | 0.714 | 10.8 | 91.0 | |||||||||
| Mar 10, 2010 | 22:30 | 1.14 | 0.714 | 10.8 | 91.0 | |||||||||
| Mar 10, 2010 | 22:15 | 1.14 | 0.707 | 10.9 | 91.0 | |||||||||
| Mar 10, 2010 | 22:00 | 1.14 | 0.694 | 10.9 | 91.0 | |||||||||
| Mar 10, 2010 | 21:45 | 1.14 | 0.701 | 10.9 | 91.0 | |||||||||
| Mar 10, 2010 | 21:30 | 1.14 | 0.694 | 10.9 | 91.0 | |||||||||
| Mar 10, 2010 | 21:15 | 1.14 | 0.714 | 11.0 | 91.0 | |||||||||
| Mar 10, 2010 | 21:00 | 1.14 | 0.707 | 11.0 | 91.0 | |||||||||
| Mar 10, 2010 | 20:45 | 1.14 | 0.714 | 11.0 | 91.0 | |||||||||
| Mar 10, 2010 | 20:30 | 1.14 | 0.707 | 11.0 | 91.0 | |||||||||
| Mar 10, 2010 | 20:15 | 1.14 | 0.707 | 11.0 | 91.0 | |||||||||
| Mar 10, 2010 | 20:00 | 1.14 | 0.707 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 19:45 | 1.14 | 0.714 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 19:30 | 1.14 | 0.714 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 19:15 | 1.14 | 0.714 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 19:00 | 1.14 | 0.707 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 18:45 | 1.14 | 0.707 | 11.1 | 91.0 | |||||||||
| Mar 10, 2010 | 18:30 | 1.14 | 0.707 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 18:15 | 1.14 | 0.714 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 18:00 | 1.14 | 0.714 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 17:45 | 1.14 | 0.727 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 17:30 | 1.14 | 0.714 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 17:15 | 1.14 | 0.714 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 17:00 | 1.14 | 0.714 | 11.2 | 91.0 | |||||||||
| Mar 10, 2010 | 16:45 | 1.14 | 0.714 | 11.3 | 91.0 | |||||||||
| Mar 10, 2010 | 16:30 | 1.14 | 0.727 | 11.3 | 91.0 | |||||||||
| Mar 10, 2010 | 16:15 | 1.14 | 0.727 | 11.3 | 92.0 | |||||||||
| Mar 10, 2010 | 16:00 | 1.14 | 0.714 | 11.3 | 92.0 | |||||||||
| Mar 10, 2010 | 15:45 | 1.14 | 0.714 | 11.2 | 92.0 | |||||||||
| Mar 10, 2010 | 15:30 | 1.14 | 0.740 | 11.2 | 92.0 | |||||||||
| Mar 10, 2010 | 15:15 | 1.14 | 0.733 | 11.2 | 92.0 | |||||||||
| Mar 10, 2010 | 15:00 | 1.14 | 0.733 | 11.2 | 92.0 | |||||||||
| Mar 10, 2010 | 14:45 | 1.15 | 0.780 | 11.2 | 92.0 | |||||||||
| Mar 10, 2010 | 14:30 | 1.16 | 0.864 | 11.1 | 92.0 | |||||||||
| Mar 10, 2010 | 14:15 | 1.15 | 0.760 | 11.1 | 92.0 | |||||||||
| Mar 10, 2010 | 14:00 | 1.15 | 0.760 | 11.1 | 92.0 | |||||||||
| Mar 10, 2010 | 13:45 | 1.15 | 0.760 | 11.0 | 92.0 | |||||||||
| Mar 10, 2010 | 13:30 | 1.15 | 0.780 | 11.0 | 92.0 | |||||||||
| Mar 10, 2010 | 13:15 | 1.15 | 0.780 | 10.9 | 92.0 | |||||||||
| Mar 10, 2010 | 13:00 | 1.15 | 0.780 | 10.9 | 92.0 | |||||||||
| Mar 10, 2010 | 12:45 | 1.15 | 0.780 | 10.8 | 92.0 | |||||||||
| Mar 10, 2010 | 12:30 | 1.15 | 0.801 | 10.7 | 92.0 | |||||||||
| Mar 10, 2010 | 12:15 | 1.15 | 0.801 | 10.7 | 92.0 | |||||||||
| Mar 10, 2010 | 12:00 | 1.15 | 0.815 | 10.6 | 92.0 | |||||||||
| Mar 10, 2010 | 11:45 | 1.15 | 0.822 | 10.5 | 92.0 | |||||||||
| Mar 10, 2010 | 11:30 | 1.16 | 0.829 | 10.4 | 92.0 | |||||||||
| Mar 10, 2010 | 11:15 | 1.16 | 0.836 | 10.4 | 92.0 | |||||||||
| Mar 10, 2010 | 11:00 | 1.16 | 0.843 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 10:45 | 1.16 | 0.836 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 10:30 | 1.16 | 0.843 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 10:15 | 1.16 | 0.843 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 10:00 | 1.16 | 0.850 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 9:45 | 1.16 | 0.850 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 9:30 | 1.16 | 0.850 | 10.1 | 91.0 | |||||||||
| Mar 10, 2010 | 9:15 | 1.16 | 0.864 | 10.1 | 91.0 | |||||||||
| Mar 10, 2010 | 9:00 | 1.16 | 0.864 | 10.1 | 91.0 | |||||||||
| Mar 10, 2010 | 8:45 | 1.16 | 0.864 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 8:30 | 1.16 | 0.872 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 8:15 | 1.16 | 0.879 | 10.1 | 91.0 | |||||||||
| Mar 10, 2010 | 8:00 | 1.16 | 0.886 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 7:45 | 1.16 | 0.893 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 7:30 | 1.17 | 0.908 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 7:15 | 1.17 | 0.908 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 7:00 | 1.17 | 0.915 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 6:45 | 1.17 | 0.930 | 10.2 | 91.0 | |||||||||
| Mar 10, 2010 | 6:30 | 1.17 | 0.930 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 6:15 | 1.17 | 0.938 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 6:00 | 1.17 | 0.953 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 5:45 | 1.17 | 0.953 | 10.3 | 91.0 | |||||||||
| Mar 10, 2010 | 5:30 | 1.18 | 0.976 | 10.4 | 91.0 | |||||||||
| Mar 10, 2010 | 5:15 | 1.18 | 0.976 | 10.4 | 92.0 | |||||||||
| Mar 10, 2010 | 5:00 | 1.18 | 0.999 | 10.4 | 92.0 | |||||||||
| Mar 10, 2010 | 4:45 | 1.18 | 1.022 | 10.4 | 92.0 | |||||||||
| Mar 10, 2010 | 4:30 | 1.19 | 1.054 | 10.5 | 92.0 | |||||||||
| Mar 10, 2010 | 4:15 | 1.19 | 1.102 | 10.5 | 92.0 | |||||||||
| Mar 10, 2010 | 4:00 | 1.20 | 1.152 | 10.5 | 92.0 | |||||||||
| Mar 10, 2010 | 3:45 | 1.21 | 1.211 | 10.6 | 92.0 | |||||||||
| Mar 10, 2010 | 3:30 | 1.22 | 1.299 | 10.6 | 92.0 | |||||||||
| Mar 10, 2010 | 3:15 | 1.23 | 1.418 | 10.7 | 93.0 | |||||||||
| Mar 10, 2010 | 3:00 | 1.24 | 1.562 | 10.7 | 93.0 | |||||||||
| Mar 10, 2010 | 2:45 | 1.27 | 1.832 | 10.7 | 93.0 | |||||||||
| Mar 10, 2010 | 2:30 | 1.30 | 2.173 | 10.7 | 94.0 | |||||||||
| Mar 10, 2010 | 2:15 | 1.34 | 2.682 | 10.7 | 94.0 | |||||||||
| Mar 10, 2010 | 2:00 | 1.39 | 3.438 | 10.8 | 94.0 | |||||||||
| Mar 10, 2010 | 1:45 | 1.46 | 4.651 | 10.8 | 95.0 | |||||||||
| Mar 10, 2010 | 1:30 | 1.55 | 6.568 | 10.8 | 96.0 | |||||||||
| Mar 10, 2010 | 1:15 | 1.62 | 8.110 | 10.9 | 96.0 | |||||||||
| Mar 10, 2010 | 1:00 | 1.80 | 13.599 | 11.0 | 97.0 | |||||||||
| Mar 10, 2010 | 0:45 | 1.89 | 16.778 | 10.9 | 97.0 | |||||||||
| Mar 10, 2010 | 0:30 | 1.81 | 13.666 | 11.0 | 96.0 | |||||||||
| Mar 10, 2010 | 0:15 | 1.70 | 10.296 | 10.8 | 94.0 | |||||||||
| Mar 9, 2010 | 24:00 | 1.18 | 0.976 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 23:45 | 1.14 | 0.733 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 23:30 | 1.14 | 0.714 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 23:15 | 1.14 | 0.714 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 23:00 | 1.14 | 0.714 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 22:45 | 1.14 | 0.714 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 22:30 | 1.14 | 0.714 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 22:15 | 1.14 | 0.714 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 22:00 | 1.14 | 0.701 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 21:45 | 1.14 | 0.707 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 21:30 | 1.14 | 0.714 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 21:15 | 1.14 | 0.707 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 21:00 | 1.14 | 0.714 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 20:45 | 1.14 | 0.707 | 10.7 | 92.0 | |||||||||
| Mar 9, 2010 | 20:30 | 1.14 | 0.707 | 10.8 | 92.0 | |||||||||
| Mar 9, 2010 | 20:15 | 1.14 | 0.714 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 20:00 | 1.14 | 0.694 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 19:45 | 1.14 | 0.701 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 19:30 | 1.14 | 0.714 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 19:15 | 1.14 | 0.707 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 19:00 | 1.14 | 0.694 | 10.8 | 93.0 | |||||||||
| Mar 9, 2010 | 18:45 | 1.14 | 0.701 | 10.9 | 93.0 | |||||||||
| Mar 9, 2010 | 18:30 | 1.14 | 0.694 | 10.9 | 93.0 | |||||||||
| Mar 9, 2010 | 18:15 | 1.14 | 0.694 | 10.9 | 93.0 | |||||||||
| Mar 9, 2010 | 18:00 | 1.14 | 0.694 | 11.0 | 93.0 | |||||||||
| Mar 9, 2010 | 17:45 | 1.14 | 0.694 | 11.0 | 93.0 | |||||||||
| Mar 9, 2010 | 17:30 | 1.13 | 0.688 | 11.0 | 93.0 | |||||||||
| Mar 9, 2010 | 17:15 | 1.14 | 0.694 | 11.1 | 93.0 | |||||||||
| Mar 9, 2010 | 17:00 | 1.14 | 0.694 | 11.1 | 93.0 | |||||||||
| Mar 9, 2010 | 16:45 | 1.13 | 0.688 | 11.1 | 93.0 | |||||||||
| Mar 9, 2010 | 16:30 | 1.14 | 0.694 | 11.1 | 94.0 | |||||||||
| Mar 9, 2010 | 16:15 | 1.14 | 0.694 | 11.1 | 94.0 | |||||||||
| Mar 9, 2010 | 16:00 | 1.13 | 0.681 | 11.2 | 94.0 | |||||||||
| Mar 9, 2010 | 15:45 | 1.14 | 0.694 | 11.2 | 94.0 | |||||||||
| Mar 9, 2010 | 15:30 | 1.13 | 0.688 | 11.2 | 94.0 | |||||||||
| Mar 9, 2010 | 15:15 | 1.14 | 0.694 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 15:00 | 1.14 | 0.694 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 14:45 | 1.14 | 0.694 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 14:30 | 1.14 | 0.714 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 14:15 | 1.14 | 0.707 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 14:00 | 1.14 | 0.714 | 11.3 | 94.0 | |||||||||
| Mar 9, 2010 | 13:45 | 1.14 | 0.714 | 11.3 | 95.0 | |||||||||
| Mar 9, 2010 | 13:30 | 1.14 | 0.714 | 11.2 | 95.0 | |||||||||
| Mar 9, 2010 | 13:15 | 1.14 | 0.733 | 11.1 | 95.0 | |||||||||
| Mar 9, 2010 | 13:00 | 1.14 | 0.753 | 11.0 | 95.0 | |||||||||
| Mar 9, 2010 | 12:45 | 1.15 | 0.780 | 10.9 | 94.0 | |||||||||
| Mar 9, 2010 | 12:30 | 1.17 | 0.930 | 10.8 | 94.0 | |||||||||
| Mar 9, 2010 | 12:15 | 1.15 | 0.801 | 10.7 | 94.0 | |||||||||
| Mar 9, 2010 | 12:00 | 1.16 | 0.843 | 10.6 | 94.0 | |||||||||
| Mar 9, 2010 | 11:45 | 1.18 | 0.999 | 10.5 | 94.0 | |||||||||
| Mar 9, 2010 | 11:30 | 1.15 | 0.767 | 10.4 | 94.0 | |||||||||
| Mar 9, 2010 | 11:15 | 1.15 | 0.767 | 10.4 | 94.0 | |||||||||
| Mar 9, 2010 | 11:00 | 1.15 | 0.774 | 10.3 | 94.0 | |||||||||
| Mar 9, 2010 | 10:45 | 1.15 | 0.780 | 10.3 | 93.0 | |||||||||
| Mar 9, 2010 | 10:30 | 1.15 | 0.780 | 10.2 | 93.0 | |||||||||
| Mar 9, 2010 | 10:15 | 1.15 | 0.780 | 10.2 | 93.0 | |||||||||
| Mar 9, 2010 | 10:00 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 9:45 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 9:30 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 9:15 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 9:00 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 8:45 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 8:30 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 8:15 | 1.15 | 0.774 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 8:00 | 1.15 | 0.787 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 7:45 | 1.15 | 0.787 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 7:30 | 1.15 | 0.780 | 10.0 | 93.0 | |||||||||
| Mar 9, 2010 | 7:15 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 7:00 | 1.15 | 0.787 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 6:45 | 1.15 | 0.787 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 6:30 | 1.15 | 0.780 | 10.1 | 93.0 | |||||||||
| Mar 9, 2010 | 6:15 | 1.15 | 0.787 | 10.2 | 93.0 | |||||||||
| Mar 9, 2010 | 6:00 | 1.15 | 0.780 | 10.2 | 93.0 | |||||||||
| Mar 9, 2010 | 5:45 | 1.15 | 0.780 | 10.3 | 93.0 | |||||||||
| Mar 9, 2010 | 5:30 | 1.15 | 0.780 | 10.3 | 93.0 | |||||||||
| Mar 9, 2010 | 5:15 | 1.15 | 0.774 | 10.3 | 93.0 | |||||||||
| Mar 9, 2010 | 5:00 | 1.15 | 0.774 | 10.3 | 93.0 | |||||||||
